| Level: | 16 (3000/6000/6000) |
| Entries: | 23/179 (40/316) |
| Prizes: | $168,350 ($297,198) |
| Player | Chips |
|---|---|
| Jatinder Brar | 630,000 |
| Colten Yamagishi | 503,000 |
| Steve Chung | 459,000 |
| Garry Sandhu | 459,000 |
| Nathan Masih | 367,000 |
| Aaron Quon | 344,000 |
| Stephen Dauphinais | 341,000 |
| Alex Liu | 332,000 |
| Quentin Siffledeen | 310,000 |
| Tony Comely | 280,000 |
| Taran Parmar | 258,000 |
| Rob Limpert | 226,000 |
| Ron Lauzon | 156,000 |
| Johnny Dalphond | 137,000 |
| Andy Truong | 136,000 |
| Kyle Levivki | 116,000 |
| Andy Wong | 99,000 |
| Kim Graham | 98,000 |
| Mike Malm | 94,000 |
| Mal Hagan | 80,000 |
| Kevin Voyer | 64,000 |
| Keith Schultz | 59,000 |
| Michael Bernstein | 41,000 |

