| Level: | 21 (10000/20000/20000) |
| Entries: | 6/95 |
| Prizes: | $45,125 |
| T-S | Player | Chips | BB |
|---|---|---|---|
| 3 – 1 | Brett Higgins | 730,000 | 37 |
| 3 – 3 | Johnny Dalphond | 469,000 | 23 |
| 3 – 5 | Jason Law | 402,000 | 20 |
| 3 – 6 | Shawn Taghavi | 405,000 | 20 |
| 3 – 8 | Matthew Ouellette | 120,000 | 6 |
| 3 – 9 | Ryan Comely | 240,000 | 12 |

