
2025 Pure Poker Tour Series #3 – Event #14: $1,100 NLH Main Event Day 2 ($990 + $110)
Date: | Day 1a: July 25, Noon Day 1b: July 26, Noon Day 2: July 27, Noon |
Blinds: | 60 Minutes |
Entries: | 47/378 |
Prizes (Winner): | $355,509 ($71,719) |


Day 2 is set with 47 bags, but only 46 players as Aman Dhaliwal bagged small stacks on both days. He’ll surrender his 43.5k stack from Day 1a for a min-cash and try to spin up his 1b stack of 71k.
At the other end of the list is Matthew Ouellette, the only player bringing more than 700k to Day 2. He bagged that stack as the leader of Day 1a, and no one else managed to beat it, as 1b leader Jerry Li ended his opening flight with 658k. Cameron Stewart & Tyler Bourassa are in the 600k club, while DJ Sharma is just under 500k for 5th place.
The full prizes are listed under the Payouts tab, but the winner is set to pocket more than $71k, and seven players will pick up five-figure scores. Day 2 action starts at noon, and after a few minutes in Level 15, 60-minute blinds will kick in for the start of Level 16.
They’ll play down to a winner on Sunday, though if play goes too late, casino staff may stop the action and bring players back to finish it out Monday.
Day 2 Players by Seat
T-S | Player | Chips |
---|---|---|
13 – 2 | Ryan Cairns | 390,000 |
13 – 3 | Jerry Li | 658,000 |
13 – 4 | Robin Luo | 322,000 |
13 – 6 | Talal Shoush | 205,000 |
13 – 7 | Kyle Levicki | 140,000 |
13 – 8 | Scott Munro | 118,000 |
13 – 9 | Todd Cochrane | 229,000 |
— | ||
14 – 1 | Jay Tran | 161,000 |
14 – 2 | Shane Brotherwood | 100,000 |
14 – 3 | Igor Gorelik | 25,500 |
14 – 4 | Hardik Desai | 244,000 |
14 – 6 | Gerald Chung | 80,000 |
14 – 7 | Ben Grenier | 486,000 |
14 – 8 | Deven Lane | 172,000 |
14 – 9 | Aman Dhaliwal | 71,000 |
— | ||
15 – 1 | Raul Cruz | 303,000 |
15 – 2 | Lina Niu | 164,000 |
15 – 3 | Kris Huntley | 107,000 |
15 – 4 | Kyle Bonazzo | 114,000 |
15 – 5 | Nick Peterson | 287,000 |
15 – 6 | Colten Yamagishi | 77,500 |
15 – 7 | Cameron Stewart | 649,500 |
15 – 9 | Luteng Li | 362,000 |
— | ||
16 – 1 | Jerry Tria | 148,000 |
16 – 2 | Michelle Valencia | 92,000 |
16 – 3 | Gordon Wong | 150,000 |
16 – 5 | Tony Ma | 442,000 |
16 – 7 | Jeff Clarke | 148,500 |
16 – 8 | Chad Hallett | 104,500 |
16 – 9 | Brett Worton | 419,000 |
— | ||
17 – 2 | Rob Lothian | 23,000 |
17 – 3 | DJ Sharma | 494,000 |
17 – 4 | Shannon Lazorko | 244,000 |
17 – 5 | Ambrose Ng | 199,000 |
17 – 6 | Aaron Chuley | 251,000 |
17 – 7 | Justin Pennell | 326,000 |
17 – 8 | Mike Smith | 320,000 |
17 – 9 | Daniel Lefebvre | 256,000 |
— | ||
18 – 1 | Julius Roque | 120,000 |
18 – 3 | Glenn Tarasoff | 257,000 |
18 – 4 | Jon Wiesendahl | 161,000 |
18 – 5 | Matthew Ouellette | 737,000 |
18 – 6 | Brayden Brown | 146,000 |
18 – 7 | Tyler Bourassa | 630,000 |
18 – 8 | Mike Aloneissi | 29,000 |
18 – 9 | Varan Sidhu | 138,000 |
Day 2 Chips by Name
T-S | Player | Chips |
---|---|---|
17 – 6 | Aaron Chuley | 251,000 |
14 – 9 | Aman Dhaliwal | 71,000 |
17 – 5 | Ambrose Ng | 199,000 |
14 – 7 | Ben Grenier | 486,000 |
18 – 6 | Brayden Brown | 146,000 |
16 – 9 | Brett Worton | 419,000 |
15 – 7 | Cameron Stewart | 649,500 |
16 – 8 | Chad Hallett | 104,500 |
15 – 6 | Colten Yamagishi | 77,500 |
17 – 9 | Daniel Lefebvre | 256,000 |
14 – 8 | Deven Lane | 172,000 |
17 – 3 | DJ Sharma | 494,000 |
14 – 6 | Gerald Chung | 80,000 |
18 – 3 | Glenn Tarasoff | 257,000 |
16 – 3 | Gordon Wong | 150,000 |
14 – 4 | Hardik Desai | 244,000 |
14 – 3 | Igor Gorelik | 25,500 |
14 – 1 | Jay Tran | 161,000 |
16 – 7 | Jeff Clarke | 148,500 |
13 – 3 | Jerry Li | 658,000 |
16 – 1 | Jerry Tria | 148,000 |
18 – 4 | Jon Wiesendahl | 161,000 |
18 – 1 | Julius Roque | 120,000 |
17 – 7 | Justin Pennell | 326,000 |
15 – 3 | Kris Huntley | 107,000 |
15 – 4 | Kyle Bonazzo | 114,000 |
13 – 7 | Kyle Levicki | 140,000 |
15 – 2 | Lina Niu | 164,000 |
15 – 9 | Luteng Li | 362,000 |
18 – 5 | Matthew Ouellette | 737,000 |
16 – 2 | Michelle Valencia | 92,000 |
18 – 8 | Mike Aloneissi | 29,000 |
17 – 8 | Mike Smith | 320,000 |
15 – 5 | Nick Peterson | 287,000 |
15 – 1 | Raul Cruz | 303,000 |
17 – 2 | Rob Lothian | 23,000 |
13 – 4 | Robin Luo | 322,000 |
13 – 2 | Ryan Cairns | 390,000 |
13 – 8 | Scott Munro | 118,000 |
14 – 2 | Shane Brotherwood | 100,000 |
17 – 4 | Shannon Lazorko | 244,000 |
13 – 6 | Talal Shoush | 205,000 |
13 – 9 | Todd Cochrane | 229,000 |
16 – 5 | Tony Ma | 442,000 |
18 – 7 | Tyler Bourassa | 630,000 |
18 – 9 | Varan Sidhu | 138,000 |

