| Level: | 26 (30000/60000/60000) |
| Entries: | 5/378 |
| Prizes: | $355,509 |
Jay Tran is the leader of the final five after 25 levels of poker. He had more than 5 million of the 11.4 million in play.
| T-S | Player | Chips |
|---|---|---|
| 17 – 1 | Daniel Lefebvre | 750,000 |
| 17 – 3 | Colten Yamagishi | 2,300,000 |
| 17 – 5 | Matthew Ouellette | 710,000 |
| 17 – 6 | Tony Ma | 2,660,000 |
| 17 – 7 | Jay Tran | 5,020,000 |

