| Player | Chip Count |
|---|---|
| Christopher Alcindor | 222,600 |
| Renmei Liu | 218,400 |
| Travis MacMillan | 194,100 |
| Aaron Duczak | 188,700 |
| Derek Dufour | 177,000 |
| Cameron Stewart | 167,400 |
| Shahin Norouzian | 155,000 |
| Tylas Panas | 147,000 |
| Mike Malm | 136,800 |
| Angelo Jopek | 128,500 |
| Player | Chip Count |
|---|---|
| Christopher Alcindor | 222,600 |
| Renmei Liu | 218,400 |
| Travis MacMillan | 194,100 |
| Aaron Duczak | 188,700 |
| Derek Dufour | 177,000 |
| Cameron Stewart | 167,400 |
| Shahin Norouzian | 155,000 |
| Tylas Panas | 147,000 |
| Mike Malm | 136,800 |
| Angelo Jopek | 128,500 |
Sorry, no other posts related this article.