
The first major highlight of the UK’s packed 2026 live poker calendar is well and truly underway, as the UK Poker Championship (UKPC) continues to gather steam at the legendary Dusk Till Dawn. Britain’s finest (and plenty of international challengers) have descended on Nottingham to battle for one of eleven titles, with the series running through January 26.
Day 5 brought us the first live starting flight of the £560 Main Event. With a hefty £500,000 guarantee in its sights, the flagship tournament has already begun making serious strides toward that number. For those wanting to follow every big pot and crucial decision, hop on the Dusk Till Dawn website for the live report, where the action is expertly covered by poker.pro’s own Christoffer Karlén.
- Read more: 2026 UKPC Day 4: Reape, Harwood Tops Side Event Chip Counts as Main Event Gets Afoot
- Read more: The 2026 UKPC Kicks Off Dusk Till Dawn’s Live Poker Season
A total of 145 players took their seats for what was a marathon Day 1A, but only 26 of them managed to survive all 15 levels of play and secure a bag for Day 2. They’ll later be joined by an additional 31 survivors who already advanced via online starting flight on GGPoker.
Leading the way after the first live flight was F. M., who bagged and tagged the night’s biggest stack, and the only one to surpass the seven-figure mark with an impressive 1,165,000 chips. Close behind were Mohammed Brepotra with 993,000 and Paul Noble with 932,000, both in good position when Day 2 rolls in on Sunday, January 25.

Thursday promises another busy day at DTD with two more starting flights on the Main Event schedule. Day 1B kicks off at noon, followed by a late-night Turbo flight at 19:00. The latter one features 20-minute blind levels and is expected to wrap up around 1:15 a.m.
2026 UK Poker Championship: £560 Main Event Day 1A Chip Counts
| Position | Player | Chips |
|---|---|---|
| 1 | F. M. | 1,165,000 |
| 2 | Mohammed Brepotra | 993,000 |
| 3 | Paul Noble | 932,000 |
| 4 | C. A. | 874,000 |
| 5 | Adam Neal | 847,000 |
| 6 | Matthew Wootton | 794,000 |
| 7 | Jean Lhuillier | 739,000 |
| 8 | Haydn Dickinson | 699,000 |
| 9 | Stephen Barnes | 657,000 |
| 10 | Zakaria Khalifa | 590,000 |
| 11 | Liam Jones | 577,000 |
| 12 | David Cranage | 536,000 |
| 13 | Ronnie Marland | 530,000 |
| 14 | Aurelian Teodorescu | 530,000 |
| 15 | Qing Zheng | 495,000 |
| 16 | Y. E. | 470,000 |
| 17 | Marius Olteanu | 454,000 |
| 18 | T. S. | 340,000 |
| 19 | Andrew Mikhail | 326,000 |
| 20 | Jonathan Kalmar | 318,000 |
| 21 | David Phelan | 317,000 |
| 22 | Stephen Barnes | 309,000 |
| 23 | Wing Cheung | 300,000 |
| 24 | Rostyslav Mozghovyi | 235,000 |
| 25 | Scott Prior | 216,000 |
| 26 | Adria Dalmau | 202,000 |

The Main Event might have been grabbing headlines with its first live flight, however, two trophies were also handed out on Day 5.
Day 2 of the £1,100 UKPC 7-Max High Roller began with 12 players returning to the felt, but with late registration open for two additional levels. By the time registration closed, the field had grown to 57 entries, pushing the prize pool beyond its £50,000 guarantee to £54,720. With only six places paid, it truly was anyone’s game.
And poker did its thing. Shockingly, not a single one of the top nine stacks from Day 1 managed to reach the money, including chip leader Jay Harwood, who bagged almost a seven-figure stack the night before. We have to go down to the 10th chip count spot to find the first player on the payout list. That stack belonged to Mitchell Johnson, who navigated the chaos perfectly and ended up winning the High Roller event, lifting the trophy! Funny how poker works sometimes, right?
Johnson defeated Neil Wallace heads-up to claim the title and £20,220, while Wallace collected £12,500 for his runner-up finish.
2026 UKPC: Event #5 £1,100 High Roller 7-Max Full Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | England | £20,220 | |
| 2 | England | £12,500 | |
| 3 | England | £8,500 | |
| 4 | England | £6,000 | |
| 5 | England | £4,500 | |
| 6 | England | £3,000 |
The second trophy of the day went to Vikesh Shah, who outlasted a massive 521-entry field to win the £260 UKPC Warmup. Day 2 began with 80 players, all of whom had already locked up a cash, and play continued until a champion was crowned.
The final three players agreed to a deal, with Shah securing the largest share of the £125,040 prize pool, taking home £17,070. His two podium companions walked away with £14,325 and £12,595, respectively.
As an added bonus, the top 20 finishers in the Warmup also earned seats into the £560 Main Event, giving Shah and many others the chance to build on their deep runs and turn Warmup momentum into Main Event glory at the 2025 UK Poker Championship.
2026 UKPC: Event #1 £60 Warmup Full Results
| Place | Player | Country |
|---|---|---|
| 1 | Vikesh Shah | £17,070 |
| 2 | Anonymous | £14,325 |
| 3 | Anonymous | £12,595 |
| 4 | Matthew Skeadas | £6,100 |
| 5 | Anonymous | £4,250 |
| 6 | Chun Ming Wong | £3,250 |
| 7 | Florin Ciubotaru | £2,500 |
| 8 | Alexandru-Marian Grigorie | £2,000 |
| 9 | Jack Reape | £1,750 |
| 10 | Steven Mitchell | £1,500 |
| 11 | Michal Czeszel | £1,500 |
| 12 | Tan Le | £1,250 |
| 13 | Anonymous | £1,250 |
| 14 | Francis Welsh | £1,250 |
| 15 | Philip Butt | £1,125 |
| 16 | Nicholas Fellone | £1,125 |
| 17 | Mark Habbershaw | £1,125 |
| 18 | Parminder Kandola | £1,000 |
| 19 | Christopher Johnson | £1,000 |
| 20 | Artur Craciun | £1,000 |
| 21 | Gavin Johnson | £1,000 |
| 22 | Presiyan Tsvetanov | £875 |
| 23 | Paul Singhal | £875 |
| 24 | Anonymous | £875 |
| 25 | Jonathan Douglas-Smith | £875 |
| 26 | Mariusz Czech | £875 |
| 27 | Nicholas Drinkwater | £750 |
| 28 | Steven Roberts | £750 |
| 29 | Fitz Mckenzie | £750 |
| 30 | Anonymous | £750 |
| 31 | Anonymous | £750 |
| 32 | Anonymous | £750 |
| 33 | Matthew Wootton | £750 |
| 34 | Danish Gandhi | £750 |
| 35 | Paul Carr | £750 |
| 36 | Mark Stokes | £625 |
| 37 | Claire Taylor | £625 |
| 38 | Adria Diaz Dalmau | £625 |
| 39 | Anonymous | £625 |
| 40 | Sanjeev Shrestha | £625 |
| 41 | Paul Allen | £625 |
| 42 | Mark Taylor | £625 |
| 43 | Yiqi Jiang | £625 |
| 44 | Craig Gibson | £625 |
| 45 | Jack Allen | £625 |
| 46 | Qing Zheng | £625 |
| 47 | Henry Bibby | £625 |
| 48 | Aqeel Butt | £625 |
| 49 | Robert Danks | £625 |
| 50 | Anthony Kendall | £625 |
| 51 | Christopher Vernon | £625 |
| 52 | Amarjit Kandola | £625 |
| 53 | Christopher Suttle | £625 |
| 54 | Kevin Greenough | £500 |
| 55 | Mohammed Hussain | £500 |
| 56 | Mark Lint | £500 |
| 57 | Anonymous | £500 |
| 58 | Stephen Blow | £500 |
| 59 | Jonathan Alley | £500 |
| 60 | Peter Attridge | £500 |
| 61 | Mark McGill | £500 |
| 62 | Jonathan Kalmar | £500 |
| 63 | Stewart Kirby | £500 |
| 64 | Anonymous | £500 |
| 65 | Csaba Kovacs | £500 |
| 66 | Andrew Probyn | £500 |
| 67 | Marta Guixeras Corominas | £500 |
| 68 | Andrew Lyons | £500 |
| 69 | Trimaine Bailey | £500 |
| 70 | Luke Peters | £500 |
| 71 | Shay Ahluwalia | £500 |
| 72 | Nathan Duncan | £500 |
| 73 | James Moult | £500 |
| 74 | Sasha Wiesser | £500 |
| 75 | Michael Givan | £500 |
| 76 | Carl Taylor | £500 |
| 77 | Bhavin Bharat Ranchod | £500 |
| 78 | David Cranage | £500 |
| 79 | Wing Cheung | £500 |
| 80 | Giovanni Antonino | £500 |

