
Malta has firmly established itself as one of Europe’s premier poker destinations, and after nearly a decade away, the European Poker Tour is making its much-anticipated return. From October 1 to 12, 2025, EPT Malta promises a festival brimming with elite competition, world-class amenities, and the unique blend of culture, nightlife, and history that only this Mediterranean island can offer.
Players will once again converge on this scenic hotspot to chase prestige, big prizes, and unforgettable experiences. Away from the felt, the island offers everything from lively clubs and hidden beach coves to UNESCO World Heritage sites. It’s the perfect poker getaway — combining world-class tournaments with a vacation-worthy setting.
- Read more: A Breakdown of Upcoming Poker Events in Malta during 2025
- Read more: EPT Makes Historic Return to Malta
A Festival for All Players
The 12-day schedule delivers something for every type of player, from €330 events to the €50,000 Super High Roller. The action kicks off with the PokerStars Open Main Event and builds towards the EPT Main Event (€5,300) starting October 6, the EPT High Roller (€10,300) on October 10, and multiple high-stakes Omaha and mixed-game tournaments.

Big guarantees, prestigious titles, and unique formats are all on tap — including Mystery Bounties, 8-Game, Big Bet Mix, Seniors and Women’s events, and plenty of satellites offering seats into headline tournaments.
Date | Time | Event # | Event | Buy-In | Stack |
---|---|---|---|---|---|
Oct 1 | 12:00 | #1 (1/A) | PokerStars Open Main Event – 40m Levels – Single Re-Entry Per Flight | €1,650 | 30,000 |
12:00 | #2 | Qualifier to €1,650 – “Win Your Seat @ 100,000 Chips” – Single Re-Entry | €200 | 10,000 | |
14:00 | #3 (Day 1) | NL Hold’em – Freezeout Day 1 | €1,100 | 30,000 | |
16:00 | #4 | Qualifier to €1,650 – “Win Your Seat @ 50,000 Chips” – Single Re-Entry | €370 | 10,000 | |
18:00 | #1 (1/B) | PokerStars Open Main Event – 30m Levels – Single Re-Entry Per Flight | €1,650 | 30,000 | |
19:00 | #5 (Day 1) | Mystery Bounty (€5,000 Mystery Bounty) – Single Re-Entry Day 1 | €10,200 | 100,000 | |
21:00 | #6 | Hyper Turbo – Freezeout | €550 | 20,000 | |
Oct 2 | 12:00 | #8 (Day 1) | 8 Game – Unlimited Re-Entry Day 1 | €1,100 | 50,000 |
12:00 | #7 | Qualifier to €1,650 – “Win Your Seat @ 50,000 Chips” – Single Re-Entry | €370 | 10,000 | |
12:00 | #5 (Final) | Mystery Bounty (€5,000 Mystery Bounty) – Final | €10,200 | 100,000 | |
12:00 | #3 (Final) | NL Hold’em – Freezeout Final | €1,100 | 30,000 | |
12:00 | #1 (1/C) | PokerStars Open Main Event – 40m Levels – Single Re-Entry Per Flight | €1,650 | 30,000 | |
14:00 | #9 | PokerStars Cuatro Knockout (€12,000 at 25%) – Unlimited Re-Entry | €12,300 | 100,000 | |
16:00 | #10 | Qualifier to €1,650 – “Win Your Seat @ 50,000 Chips” – Single Re-Entry | €370 | 10,000 | |
18:00 | #1 (1/D) | PokerStars Open Main Event – 30m Levels – Single Re-Entry Per Flight | €1,650 | 30,000 | |
21:00 | #11 | Hyper Turbo – Freezeout | €1,050 | 20,000 | |
Oct 3 | 11:00 | #1 (1/E) | PokerStars Open Main Event – 30m Levels – Single Re-Entry Per Flight | €1,650 | 30,000 |
12:00 | #8 (Final) | 8 Game – Unlimited Re-Entry Final | €1,100 | 50,000 | |
12:30 | #12 | NL Hold’em – Unlimited Re-Entry | €20,000 | 100,000 | |
16:00 | #13 | Qualifier to EPT Main Event – “Win Your Seat @ 100,000 Chips” – Unlimited Re-Entry | €600 | 10,000 | |
17:30 | #1 (1/F) | PokerStars Open Main Event – 20m Levels – Single Re-Entry Per Flight | €1,650 | 30,000 | |
20:00 | #14 | Qualifier to €25,000 Super High Roller Warm Up – Unlimited Re-Entry | €2,730 | 10,000 | |
21:00 | #15 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
Oct 4 | 11:00 | #16 (1/A) | PokerStars Open Cup – 30m Levels – Single Re-Entry Per Flight | €825 | 30,000 |
11:00 | #1 (Day 2) | PokerStars Open Main Event – 60m Levels | €1,650 | 30,000 | |
12:30 | #17 | Super High Roller Warm Up – Unlimited Re-Entry | €25,000 | 250,000 | |
12:30 | #18 | PL Omaha – Single Re-Entry | €5,200 | 50,000 | |
16:00 | #19 | Qualifier to EPT Main Event – “Win Your Seat @ 50,000 Chips” – Single Re-Entry | €1,155 | 10,000 | |
18:00 | #16 (1/B) | PokerStars Open Cup – 20m Levels – Single Re-Entry Per Flight | €825 | 30,000 | |
21:00 | #20 | Hyper Turbo Knockout (€1,000) – Freezeout | €2,100 | 20,000 | |
Oct 5 | 11:00 | #21 | Qualifier to PokerStars Open High Roller – Single Re-Entry | €610 | 10,000 |
11:00 | #1 (Day 3) | PokerStars Open Main Event – 60m Levels | €1,650 | 30,000 | |
12:00 | #22 (1/A) | PokerStars Open High Roller – 40m Levels – Unlimited Re-Entry | €2,700 | 30,000 | |
12:00 | #23 | Women’s – Unlimited Re-Entry | €330 | 30,000 | |
12:00 | #16 (Final) | PokerStars Open Cup – 30m Levels – Single Re-Entry Final | €825 | 30,000 | |
12:30 | #25 | PL Omaha – Single Re-Entry | €10,200 | 50,000 | |
12:30 | #24 (Day 1) | EPT Super High Roller – Unlimited Re-Entry Day 1 | €50,000 | 250,000 | |
19:00 | #22 (1/B) | PokerStars Open High Roller – 20m Levels – Unlimited Re-Entry | €2,700 | 30,000 | |
21:00 | #26 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
Oct 6 | 11:00 | #27 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 |
12:00 | #28 (1/A) | EPT Main Event – Single Re-Entry | €5,300 | 30,000 | |
12:00 | #29 | H-O-R-S-E – Single Re-Entry | €550 | 50,000 | |
12:00 | #1 (Final) | PokerStars Open Main Event – Final | €1,650 | 30,000 | |
12:30 | #30 | PL Omaha – Single Re-Entry | €5,200 | 50,000 | |
12:30 | #24 (Day 2) | EPT Super High Roller – Day 2 | €50,000 | 250,000 | |
12:30 | #22 (Final) | PokerStars Open High Roller – Final | €2,700 | 30,000 | |
16:00 | #31 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
18:00 | #32 (Day 1) | EPT PL Omaha High Roller – Unlimited Re-Entry Day 1 | €25,000 | 250,000 | |
19:00 | #33 (Day 1) | Big Bet Mix – Unlimited Re-Entry Day 1 | €1,100 | 30,000 | |
20:00 | #34 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 | |
22:00 | #35 | Hyper Turbo – Freezeout | €1,050 | 20,000 | |
Oct 7 | 11:00 | #36 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 |
12:00 | #28 (1/B) | EPT Main Event – Single Re-Entry | €5,300 | 30,000 | |
12:00 | #37 | PL Omaha Hi/Lo – Single Re-Entry | €1,100 | 50,000 | |
12:30 | #24 (Day 3) | EPT Super High Roller – Day 3 | €50,000 | 250,000 | |
12:30 | #32 (Final) | EPT PL Omaha High Roller – Final | €25,000 | 250,000 | |
12:30 | #33 (Final) | Big Bet Mix – Final | €1,100 | 30,000 | |
16:00 | #38 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
18:00 | #39 (Day 1) | NL Hold’em 6-Max – Unlimited Re-Entry Day 1 | €10,200 | 100,000 | |
19:00 | #40 | Hyper Turbo – Freezeout | €2,100 | 20,000 | |
Oct 8 | 11:00 | #41 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 |
12:00 | #28 (Day 2) | EPT Main Event – Day 2 | €5,300 | 30,000 | |
12:00 | #42 | NL Hold’em – Single Re-Entry | €3,000 | 100,000 | |
12:30 | #39 (Final) | NL Hold’em 6-Max – Final | €10,200 | 100,000 | |
13:00 | #43 (Day 1) | EPT High Roller – Unlimited Re-Entry Day 1 | €25,000 | 250,000 | |
16:00 | #44 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
19:00 | #45 | Hyper Turbo – Freezeout | €1,050 | 20,000 | |
Oct 9 | 11:00 | #46 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 |
12:00 | #28 (Day 3) | EPT Main Event – Day 3 | €5,300 | 30,000 | |
12:00 | #47 | PL Omaha – Single Re-Entry | €3,000 | 50,000 | |
12:30 | #43 (Final) | EPT High Roller – Final | €25,000 | 250,000 | |
13:00 | #48 (Day 1) | NL Hold’em – Unlimited Re-Entry Day 1 | €50,000 | 250,000 | |
16:00 | #49 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
19:00 | #50 | Hyper Turbo – Freezeout | €2,100 | 20,000 | |
Oct 10 | 11:00 | #51 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 |
12:00 | #28 (Day 4) | EPT Main Event – Day 4 | €5,300 | 30,000 | |
12:00 | #52 | PL Omaha – Single Re-Entry | €10,200 | 50,000 | |
13:00 | #53 | Women’s – Unlimited Re-Entry | €330 | 30,000 | |
14:00 | #48 (Final) | NL Hold’em – Final | €50,000 | 250,000 | |
16:00 | #54 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
19:00 | #55 | Hyper Turbo – Freezeout | €1,050 | 20,000 | |
Oct 11 | 11:00 | #56 | Qualifier to EPT Main Event – Single Re-Entry | €1,155 | 10,000 |
12:00 | #28 (Day 5) | EPT Main Event – Day 5 | €5,300 | 30,000 | |
12:00 | #57 | PL Omaha – Single Re-Entry | €25,000 | 50,000 | |
12:30 | #58 (Day 1) | EPT NL Hold’em High Roller – Unlimited Re-Entry Day 1 | €10,200 | 100,000 | |
16:00 | #59 | Qualifier to EPT Main Event – Unlimited Re-Entry | €600 | 10,000 | |
19:00 | #60 | Hyper Turbo – Freezeout | €2,100 | 20,000 | |
Oct 12 | 12:00 | #28 (Final) | EPT Main Event – Final Table | €5,300 | 30,000 |
12:00 | #58 (Final) | EPT NL Hold’em High Roller – Final | €10,200 | 100,000 | |
12:00 | #61 | NL Hold’em – Freezeout | €3,000 | 100,000 | |
14:00 | #62 | Hyper Turbo – Freezeout | €1,050 | 20,000 |
EPT Malta’s return is more than just another poker stop — it’s the revival of one of the most scenic and exciting destinations on the tour calendar. With a schedule catering to all bankrolls, iconic events, and the unmatched charm of Malta itself, this is set to be a festival remembered long after the final hand is dealt. Whether you’re here for the competition, the atmosphere, or the island experience, October 2025 is the time to make your mark.