
The final weekend of the 2025 Kings of Vilnius, powered by OlyBet, arrived in style at Olympic Casino Lietuva, with Friday of the 2025 Kings of Vilnius festival was one to remember, as the €1,100 Main Event comfortably eclipsed its ambitious €250,000 guarantee and three Lithuanian players added home‑country trophies to an already stellar local showing.
With players pouring into Olympic Casino Lietuva from across Europe, the three-day Main Event already smashed its €250,000 guarantee with the three opening flights attracting 293 entries for a €278,350 prize pool and counting. The prize pool will continue to climb with late registration remaining open during the first two hour-long blind levels on Saturday’s Day 2.
Lithuania’s Jurgis Beinoras leads the field of 99 survivors after parlaying his 30,000 opening stack into 252,000 on Day 1a. Liutauras Armanavičius (245,500), Jae Han Kim (244,000), Edgars Hauks (228,000), and Armandas Zrelskis (215,500) round out the top five on the leaderboard when cards are in the air on Saturday at Noon.
While many were busy attempting to build a stack in the Main Event, three other players earned trophies. Lithuania’s Paulius Gaidulevičius won the €250 PL Sviten Championship for €2,253, Jaunius Maževičius shipped the €250 NLH for €5,643, and Martynas Račinskas made it a clean sweep for Lithuania on Friday with a victory in the €250 NLH Turbo for €2,594.
Read more to learn more about Friday’s action at the 2025 Kings of Vilnius at Olympic Casino Lietuva.
- Read more: Your Guide to the 2025 Kings of Vilnius Schedule and Events
- Read more: First Weekend of Kings of Vilnius Packed with Action Starting Friday
- Read more: 2025 Kings of Vilnius Off to a Hot Start on Friday
- Read more: Raimonds Ozolins & Mark Adams Win Kings of Vilnius Trophies
- Read more: Kęstutis Jungevičius Wins Third Vilnius Trophy This Year at Kings of Vilnius
- Read more: Linas Bulkšas Wins €555 NLH Kings of Vilnius Championship
- Read more: Karvall & Babincev Earn Kings of Vilnius Crowns on Tuesday
- Read more: Marius Kudzmanas Wins Big Flip to Lead Kings of Vilnius €2K High Roller
- Read more: Tomas Bulkšas Continues Family Domination; Wins Kings of Vilnius €2K High Roller
- Read more: LIVE REPORTING of €2,000 High Roller at poker.pro
- Read more: LIVE REPORTING of €1,100 Kings of Vilnius Main Event at poker.pro
€250 PL Sviten Championship Breaks Lithuanian Records
The €250 PL Sviten Championship broke local records in Lithuania for this game format with 27 entries creating a €5,643 prize pool. Many players were eager to try this format for the first time including the likes of 2025 WSOP Circuit Tallinn Main Event champion Jenny Westerlund and poker.pro host Glenn Brown.
While Brown didn’t have much of a sweat, but admitted he had fun, Westerlund used her general poker knowledge to earn a min-cash with a fourth-place finish worth €790.

United Kingdom’s Mark Adams notched another cash in the Baltics with a third-place performance worth €1,020, leaving Paulius Gaidulevičius and Vidmantas Vysniauskas heads-up for the title. Gaidulevičius won the final hand to earn the trophy and the €2,253 top prize, while Vysniauskas earned €1,580 for his runner-up performance.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lithuania | €2,253 | |
| 2 | Lithuania | €1,580 | |
| 3 | United Kingdom | €1,020 | |
| 4 | Sweden | €790 |
Jaunius Maževičius Defeats Vincas Tamašauskas in the €250 NLH

The €250 NLH attracted 92 players, creating a €19,228 prize pool, with the top 11 players guaranteed at least a €505 payout. The payout list was an all-Lithuanian affair, with the two players on the bubble also from Lithuania.
WSOP Online bracelet winner Vincas Tamašauskas and Jaunius Maževičius were facing off for the title after Marius Verikas (third – €2,535), Jonas Lapinskas (fourth – €1,845), Tautvydas Letukas (fifth – €1,365), and Tomas Kovalenka (sixth – €1,030) collected their four-figure prizes from the payout desk.
Tamašauskas, who has earned many accolades over the years, was denied the coveted crown-inspired trophy and settled for the healthy runner-up prize of €3,670, while Maževičius was crowned the champion and earned the €5,643 top prize.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lithuania | €5,643 | |
| 2 | Lithuania | €3,670 | |
| 3 | Lithuania | €2,535 | |
| 4 | Lithuania | €1,845 | |
| 5 | Lithuania | €1,365 | |
| 6 | Lithuania | €1,030 | |
| 7 | Lithuania | €845 | |
| 8 | Lithuania | €700 | |
| 9 | Lithuania | €585 | |
| 10 | Lithuania | €505 | |
| 11 | Lithuania | €505 |
Martynas Račinskas Wins €250 NLH Turbo

The final event on Saturday, the €250 NLH Turbo, witnessed a field of 31 entries creating a €6,479 prize pool. The top four players earned at least a €905 min-cash.
Lithuania’s Martynas Račinskas, who has won many events over the years, including a victory in the final Fisherman’s Challenge, and Latvia’s Aleksandrs Krumins faced off for the title. Račinskas added a coveted Kings of Vilnius crown to his trophy collection after defeating his opponent to earn the €2,594 top prize, with Krumins earning €1,815 for his efforts.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Lithuania | €2,594 | |
| 2 | Latvia | €1,815 | |
| 3 | Lithuania | €1,165 | |
| 4 | Denmark | €905 |
2025 Kings of Vilnius €1,100 Main Event Day 2 Seat Draw

| Table | Seat | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Arturs Daugis | Latvia | 61,000 | 41 |
| 1 | 3 | Michael Kim Falcon | Denmark | 211,000 | 141 |
| 1 | 4 | Rokas Skridulis | Lithuania | 59,500 | 40 |
| 1 | 5 | Bartlomiej Grabowski | Poland | 37,000 | 25 |
| 1 | 6 | Krisjanis Stankevics | Latvia | 49,500 | 33 |
| 1 | 8 | Josh Mitchell | Australia | 22,500 | 15 |
| 1 | 9 | Anne Bezdek | Finland | 118,500 | 79 |
| 2 | 1 | Thomas Rott | Norway | 45,000 | 30 |
| 2 | 2 | Saara Ylianttila | Finland | 32,500 | 22 |
| 2 | 3 | Valerijus Raginis | Lithuania | 58,500 | 39 |
| 2 | 5 | Mantas Burba | Lithuania | 46,500 | 31 |
| 2 | 6 | Valerij Dobrinskij | Lithuania | 98,000 | 65 |
| 2 | 8 | Sergej Babincev | Lithuania | 65,000 | 43 |
| 2 | 9 | Thomas Jakobsen | Norway | 116,000 | 77 |
| 3 | 1 | Audrius Laimelis | Lithuania | 150,500 | 100 |
| 3 | 2 | Arūnas Garunkštis | Lithuania | 15,500 | 10 |
| 3 | 3 | Jae Han Kim | Norway | 244,000 | 163 |
| 3 | 4 | Vytautas Kačerauskas | Lithuania | 72,000 | 48 |
| 3 | 5 | Tadas Trumpulis | Lithuania | 83,000 | 55 |
| 3 | 6 | Artūras Antonianas | Lithuania | 36,000 | 24 |
| 3 | 7 | Marek Žigel | Lithuania | 117,000 | 78 |
| 3 | 9 | Henri Schalin | Finland | 38,000 | 25 |
| 4 | 1 | Zeljko Petrovic | Croatia | 89,000 | 59 |
| 4 | 2 | Tomas Kirchovas | Lithuania | 125,000 | 83 |
| 4 | 3 | Paulius Jucys | Lithuania | 139,000 | 93 |
| 4 | 4 | Fredrik Karvall | Sweden | 48,500 | 32 |
| 4 | 6 | Edgaras Kausinis | Lithuania | 167,500 | 112 |
| 4 | 8 | Tomas Možeiko | Lithuania | 55,000 | 37 |
| 4 | 9 | Aleksandrs Krumins | Lithuania | 58,500 | 39 |
| 5 | 1 | Martynas Kukucionis | Lithuania | 85,500 | 57 |
| 5 | 3 | Edgaras Gendvilis | Lithuania | 194,000 | 129 |
| 5 | 4 | Viktors Caikins | Latvia | 63,000 | 42 |
| 5 | 6 | Paulius Kostickis | Lithuania | 9,000 | 6 |
| 5 | 7 | Dmitri Dudakov | Estonia | 144,500 | 96 |
| 5 | 8 | Tomas Bassus | Lithuania | 39,500 | 26 |
| 5 | 9 | Rasmus Sihvonen | Finland | 35,000 | 23 |
| 6 | 1 | Michael Schmitz | Germany | 33,500 | 22 |
| 6 | 3 | Goran Salinovic | Croatia | 172,500 | 115 |
| 6 | 4 | Žymantas Sakalauskas | Lithuania | 96,000 | 64 |
| 6 | 5 | Laurynas Černiauskas | Lithuania | 34,000 | 23 |
| 6 | 6 | Ernestas Stalemekas | Lithuania | 19,500 | 13 |
| 6 | 8 | Vitoldas Rogoža | Lithuania | 56,000 | 37 |
| 6 | 9 | Marijus Dirgela | Lithuania | 40,000 | 27 |
| 7 | 1 | Šarūnas Reklaitis | Lithuania | 168,500 | 112 |
| 7 | 2 | Jari Porkka | Sweden | 33,500 | 22 |
| 7 | 3 | Justas Semaška | Lithuania | 103,500 | 69 |
| 7 | 4 | Ignas Jasinevicius | Lithuania | 128,000 | 85 |
| 7 | 6 | Justinas Adomauskas | Lithuania | 44,000 | 29 |
| 7 | 7 | Lukas Peteška | Lithuania | 73,500 | 49 |
| 7 | 9 | Deividas Butnoras | Lithuania | 108,500 | 72 |
| 8 | 1 | Kęstutis Jungevičius | Lithuania | 54,000 | 36 |
| 8 | 2 | Martynas Mockevicius | Lithuania | 49,500 | 33 |
| 8 | 4 | Deividas Daubaris | Lithuania | 74,000 | 49 |
| 8 | 5 | Vidar Assersen | Norway | 36,000 | 24 |
| 8 | 7 | Vasilij Barna | Lithuania | 150,000 | 100 |
| 8 | 8 | Inese Petrova | Latvia | 92,000 | 61 |
| 8 | 9 | Klavs Garselis | Latvia | 32,500 | 22 |
| 9 | 1 | Marius Kudzmanas | Lithuania | 86,500 | 58 |
| 9 | 2 | Evaldas Narmontas | Norway | 135,000 | 90 |
| 9 | 3 | Rytis Skrebutėnas | Lithuania | 22,000 | 15 |
| 9 | 4 | Matiss Celmins | Latvia | 118,500 | 79 |
| 9 | 5 | Mantas Liachauskas | Lithuania | 100,000 | 67 |
| 9 | 6 | Rokas Barzdžius | Lithuania | 116,000 | 77 |
| 9 | 9 | Gatis Popovs | Latvia | 80,000 | 53 |
| 10 | 1 | Gediminas Uselis | Lithuania | 177,000 | 118 |
| 10 | 3 | Kaspars Mallons | Latvia | 95,500 | 64 |
| 10 | 4 | Aurimas Stanevičius | Lithuania | 81,500 | 54 |
| 10 | 5 | Egidijus Digrys | Lithuania | 150,000 | 100 |
| 10 | 6 | Vidas Encius | Lithuania | 51,500 | 34 |
| 10 | 8 | Jurgis Beinoras | Lithuania | 252,000 | 168 |
| 10 | 9 | Joni Liimatta | Finland | 43,500 | 29 |
| 11 | 1 | Roman Kulijev | Lithuania | 101,000 | 67 |
| 11 | 2 | Adomas Liutkevičius | Lithuania | 67,500 | 45 |
| 11 | 3 | Sigitas Raila | Lithuania | 81,000 | 54 |
| 11 | 4 | Liutauras Armanavičius | Lithuania | 245,500 | 164 |
| 11 | 7 | Baptiste Caim | France | 97,500 | 65 |
| 11 | 8 | Linda Lahdenpää | Finland | 22,000 | 15 |
| 11 | 9 | Edgars Hauks | Latvia | 228,000 | 152 |
| 12 | 1 | Linas Bulkšas | Lithuania | 125,000 | 83 |
| 12 | 3 | Ricardas Lukauskas | Lithuania | 108,500 | 72 |
| 12 | 4 | Krisjanis Balodis | Latvia | 61,500 | 41 |
| 12 | 5 | Vilius Zabarauskas | Lithuania | 122,000 | 81 |
| 12 | 7 | Nidas Jarusevičius | Lithuania | 104,500 | 70 |
| 12 | 8 | Paulius Kisielius | Lithuania | 77,500 | 52 |
| 12 | 9 | Jari Karkkainen | Finland | 30,000 | 20 |
| 13 | 1 | Kornelijus Smilingis | Lithuania | 58,000 | 39 |
| 13 | 3 | Aurelijus Sipavičius | Lithuania | 71,500 | 48 |
| 13 | 4 | Modestas Kryžanauskas | Lithuania | 167,500 | 112 |
| 13 | 5 | Artūras Daukševič | Lithuania | 98,000 | 65 |
| 13 | 7 | Benjamin Lindqvist | Finland | 47,000 | 31 |
| 13 | 8 | Martynas Račinskas | Lithuania | 65,500 | 44 |
| 13 | 9 | Jesper Hansen | Denmark | 33,000 | 22 |
| 14 | 1 | Saara Benlamine | Finland | 143,000 | 95 |
| 14 | 2 | Armandas Zrelskis | Lithuania | 215,500 | 144 |
| 14 | 4 | Ridas Bitauskas | Lithuania | 90,500 | 60 |
| 14 | 5 | Algirdas Šukys | Lithuania | 80,000 | 53 |
| 14 | 6 | Tony Westby | Norway | 80,000 | 53 |
| 14 | 7 | Mantas Bagočius | Lithuania | 39,000 | 26 |
| 14 | 9 | Egidijus Oleinik | Lithuania | 81,000 | 54 |
2025 Kings of Vilnius Schedule Day 9 (Saturday, November 22)

The penultimate day of the 2025 Kings of Tallinn will boast a packed house. More than 100 players compete in a field all but guaranteed to reach more than 300 entries on Day 2 of the €1,100 Main Event, starting at Noon, followed by the €150 NLH Queens, reserved for women only, at 3 p.m.
The final multi-day event in the two-day €555 NLH OlyBet Special begins at 5 p.m., followed by the €250 PLO4/PLO5 Progressive Knockout at 8 p.m. Players will then move online to OlyBet Poke,r where they can also win a Kings of Vilnius crown in the €150 Kings of Vilnius OlyBet Online Progressive Bounty at 9 p.m. The online event is open to anyone in Europe who plays at OlyBet Poker.
Check out the full Saturday schedule below for the Kings of Vilnius and head to OlyBetEvents.com to see the full festival schedule, a player’s guide, and more.
| Time | Event |
|---|---|
| 12:00 | Event #25: €1,100 NLH Main Event Day 2, €250,000 GUARANTEED! |
| 15:00 | Event #30: €150 NLH Queens, Ladies Only |
| 17:00 | Event #31: €555 NLH OlyBet Special, 2-Days Event |
| 20:00 | Event #32: €250 PLO4/PLO5 Progressive Knockout, €100 Progressive Bounties |
| 21:00 | Event #33: €150 Kings of Vilnius OlyBet Online Progressive Bounty |


