
The poker world’s attention turns to Landing Casino & Resort in Jeju, South Korea this September, as the Triton Poker Series unveils a groundbreaking addition to its brand — Triton One. Running September 2–8, 2025, this brand-new series is designed to bring the Triton experience to a wider audience, offering mid-stakes players the same world-class environment and structure that have made Triton’s high roller events legendary.
Immediately following Triton One, from September 8–23, the Super High Roller Series (SHRS) takes center stage, featuring some of the biggest buy-ins and most elite fields in the game. The combination delivers a full three weeks of non-stop poker action, with over 25 tournaments spanning buy-ins from $1,500 to $150,000.
Triton One – The Gateway to the Big Leagues

For years, the Triton Poker Series has been synonymous with luxury, prestige, and the highest stakes in the world. Now, with Triton One, that aura is opening to ambitious mid-stakes players.
Buy-ins range from $2,000 to $20,000, with the spotlight firmly on the $8,000 Triton One Main Event (Sept 5–8), boasting two starting flights and a structure designed to maximize playability and drama. The series kicks off with the $3,000 QQPK Genesis — a multi-flight opener promising deep stacks and an electric atmosphere — and also includes a $10,000 Mystery Bounty, $15K High Roller, and two $20K Single Day High Rollers.
Triton One isn’t just a standalone festival — it’s a launchpad. Qualifiers into the Main Event start from $1,500, offering players the chance to parlay a small buy-in into a shot at Triton glory. CEO Andy Wong calls it “the gateway to poker’s top tier,” while ambassador Danny Tang is eager to “meet new faces who might be tomorrow’s Triton champions.”
QQPK Player One Leaderboard

Adding an extra layer of competition to Triton One Jeju is the brand-new QQPK Player One leaderboard, which offers $50,000 in prizes across the 12-tournament schedule. Players earn points based on buy-ins, field sizes, and finishing positions (excluding satellites), with bonuses for early registration, ITM finishes, and hot streaks.
The top five performers on the leaderboard will all secure prizes, with the overall winner taking home a $15,000 Triton voucher plus the first pick from five mystery envelopes containing rewards such as future Main Event tickets and cash prizes up to $10,000. The remaining envelopes are distributed in order of finish, ensuring every top-five contender leaves Jeju with a bankroll boost and a reason to keep chasing Triton glory.
Triton One Jeju – Full Schedule
Date | Time | Event | Buy-In | Flight | Stack | Blinds |
---|---|---|---|---|---|---|
Sep 2 | 12:00 | #1 QQPK Genesis 1/A | $3,000 | 1/A | 250K | 40m |
Sep 2 | 15:00 | #2 One Day NLH | $5,000 | 1 | 200K | 30m |
Sep 2 | 18:00 | #1 QQPK Genesis 1/B | $3,000 | 1/B | 250K | 30m |
Sep 3 | 12:00 | #1 QQPK Genesis 1/C | $3,000 | 1/C | 250K | 40m |
Sep 3 | 18:00 | #1 QQPK Genesis 1/D | $3,000 | 1/D | 250K | 20m |
Sep 3 | 22:00 | #3 One Night NLH 8-Max | $5,000 | 1 | 200K | 15m |
Sep 4 | 12:00 | #1 QQPK Genesis FINAL | $3,000 | Final | 250K | 40m |
Sep 4 | 13:00 | #5 NLH 8-Max Mystery Bounty | $10,000 | 1 | 200K | 35m |
Sep 4 | 18:00 | #6 Main Event Qualifier | $1,500 | 1 | 100K | 20m |
Sep 4 | 22:00 | #7 One Night NLH Bounty Quattro | $5,000 | 1 | 200K | 15m |
Sep 5 | 12:00 | #5 NLH 8-Max Mystery Bounty FINAL | $10,000 | Final | 200K | 35m |
Sep 5 | 12:00 | #8 Main Event 1/A | $8,000 | 1/A | 250K | 40m |
Sep 5 | 14:00 | #9 One Day High Roller #1 | $20,000 | 1 | 200K | 30m |
Sep 5 | 18:00 | #10 Main Event Qualifier | $1,500 | 1 | 100K | 20m |
Sep 5 | 22:00 | #11 One Night NLH 8-Max | $2,000 | 1 | 200K | 15m |
Sep 6 | 12:00 | #8 Main Event 1/B | $8,000 | 1/B | 250K | 40m |
Sep 6 | 14:00 | #12 One Day High Roller #2 | $20,000 | 1 | 200K | 30m |
Sep 6 | 22:00 | #13 One Night NLH 8-Max | $2,000 | 1 | 200K | 15m |
Sep 7 | 12:00 | #8 Main Event Day 2 | $8,000 | Day 2 | 250K | 60m |
Sep 7 | 14:00 | #15 High Roller | $15,000 | 1 | 200K | 40m |
Sep 7 | 18:00 | #16 Qualifier to SHRS 25K | $2,900 | 1 | 100K | 20m |
Sep 7 | 22:00 | #17 One Night NLH Bounty Quattro | $2,000 | 1 | 200K | 15m |
Sep 8 | 12:00 | #8 Main Event FINAL | $8,000 | Final | 250K | 60m |
Sep 8 | 13:00 | #15 High Roller FINAL | $15,000 | Final | 200K | 40m |
Super High Roller Series – The Elite Stage

Once Triton One wraps, the Super High Roller Series begins its two-week reign. This is where poker’s true titans gather, with buy-ins starting at $25K and peaking at $150,000 for the elite NLH event.
The $100,000 NLH Main Event (Sept 16–18) and $100,000 PLO Main Event (Sept 19–21) headline the schedule, alongside first-time additions like the $30,000 NLH/PLO Mixed Event. SHRS will feature all three key variants — NLHE, PLO, and Short Deck — ensuring every high-stakes specialist finds their battleground.
Super High Roller Series Jeju – Full Schedule
Date | Time | Event | Buy-In | Structure | Stack | Blinds |
---|---|---|---|---|---|---|
Sep 8 | 16:00 | Short Deck Ante-Only PLPF | $50,000 | 1 | 450K | 40m |
Sep 9–11 | 13:00 | WPT Global Slam | $25,000 | Multi-day | 250K | 40m |
Sep 10–11 | 15:00 | NLH 8-Max | $30,000 | 1–Final | 200K | 30m |
Sep 11–12 | 15:00 | NLH 7-Max Mystery Bounty | $40,000 | 1–Final | 200K | 35m |
Sep 12–13 | 15:00 | NLH 8-Max | $60,000 | 1–Final | 200K | 40m |
Sep 13–14 | 15:00 | NLH 7-Max | $50,000 | 1–Final | 200K | 35m |
Sep 14–16 | 16:00 | NLH 8-Max | $150,000 | 1–Final | 200K | 40m |
Sep 16–18 | 14:00 | NLH Main Event | $100,000 | 1–Final | 250K | 50m |
Sep 17–18 | 18:00 | NLH 7-Max | $125,000 | 1–Final | 200K | 40m |
Sep 18–19 | 17:00 | PLO/NLH Mixed | $30,000 | 1–Final | 200K | 30m |
Sep 19–21 | 18:00 | PLO Main Event | $100,000 | 1–Final | 250K | 45m |
Sep 20–22 | 16:00 | PLO 6-Max | $50,000–$75,000 | 1–Final | 200K | 35–40m |
Sep 23 | 16:00 | PLO Bounty Quattro | $30,000 | 1 | 200K | 20m |
With Triton One opening the doors to a broader audience and Super High Roller Series delivering the ultimate high-stakes spectacle, Jeju is poised to be the epicenter of global poker this September. Whether you’re chasing your first Triton title or adding to an already legendary résumé, this three-week poker marathon offers a stage unlike any other.