
The second day of the 2025 WSOP Circuit Nottingham offered the last two starting-day flights of the £270 Mini Main Event. The tournament has proven to be a very popular affair, and the £150,000 guarantee is, by all means, smashed.
Let the Battle Commence
The £270 Mini Main Event is the first out of the total 12 WSOP Circuit Ring Events during the 2025 WSOP Circuit Nottingham. Not only are all contestants on the hunt for the coveted ring, but the winner of the Mini Main Event will also receive a $5,000 package to the 2025 WSOP Paradise. That deal applies not only to the Mini Main, but to all twelve Ring events during what has to be one of the most prestigious live poker festivals on UK soil in 2025.
The second day of the festival (i.e., November 15) kicked off with Day 1c of the Mini Main Event at noon. Prior to that, the tournament had already scored 398 entries from the first to flights that were played on November 14. The third starting-day flight would prove to be even more popular, as the final number of entries read 416 when late registration closed. The flight wrapped halfway into Level 17. When all was said and done, 62 players bagged their chips for Day 2.
Day 1d commenced at 17:00, and as it registered 400 entries on the dot, it was more or less a copy of the 1c flight. The fourth and final starting-day flight also reached Level 17, and 60 players secured their Day 2 seats.

The penultimate Day 2 has just started as I’m writing this article; in total, 182 players are fighting for the £46,568 first-place payout, and they’re all guaranteed a £550 min-cash. Michail Damoulis and Mark Smith are leading the field with 1,100,000 each. Peter Thorpe and Tan Le are the two other players in the 1,000,000 club. Judging from his profile on The Hendon Mob, Thorpe appears to be very familiar with the Dusk till Dawn; he’s earned himself great presumptions for a deep run in the first ring event of the festival. It won’t be a cakewalk, though; there are many prominent names still in the field, such as Longmao Fan, who starts Day 2 with a 319,000 stack.
£270 Mini Main Event – Day 2 Chip Counts
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Michail Damoulis | 1,100,000 | 110 |
| 2 | Mark Smith | 1,100,000 | 110 |
| 3 | Peter Thorpe | 1,000,000 | 100 |
| 4 | Tan Le | 1,000,000 | 100 |
| 5 | Mathew Seer | 994,000 | 99 |
| 6 | Jay Villegas | 919,000 | 92 |
| 7 | Davide Fasoli | 894,000 | 89 |
| 8 | Tarajmeer Kakar | 886,000 | 89 |
| 9 | Stevphen Forrester | 872,000 | 87 |
| 10 | Daniel Goodman | 860,000 | 86 |
| 11 | Guangdong Dai | 857,000 | 86 |
| 12 | Paul Tait | 810,000 | 81 |
| 13 | Daniel Nisbet | 797,000 | 80 |
| 14 | Ian Morris | 747,000 | 75 |
| 15 | Paul Lyons | 733,000 | 73 |
| 16 | Kyle Harper | 717,000 | 72 |
| 17 | Michael Ray | 681,000 | 68 |
| 18 | Sandeep Shah | 676,000 | 68 |
| 19 | Shay Ahluwalia | 667,000 | 67 |
| 20 | Shaun Venables | 643,000 | 64 |
| 21 | Matthew Deschamps | 624,000 | 62 |
| 22 | Clive Knowles | 617,000 | 62 |
| 23 | Seamus McGilligan | 558,000 | 56 |
| 24 | Nigel Bull | 540,000 | 54 |
| 25 | Kamil Zahorodny | 527,000 | 53 |
| 26 | Chase Wilson | 512,000 | 51 |
| 27 | Micael Taylor | 507,000 | 51 |
| 28 | “kandyman1” | 498,000 | 50 |
| 29 | Arslan Ali | 493,000 | 49 |
| 30 | Alexandru-Andrei Abalasei | 493,000 | 49 |
| 31 | Baber Javed | 489,000 | 49 |
| 32 | Mikhail Ostapenko | 488,000 | 49 |
| 33 | Rui De Sousa | 480,000 | 48 |
| 34 | Anthony Desai | 472,000 | 47 |
| 35 | Florin-Alexandru Duda | 471,000 | 47 |
| 36 | Muhammad Makhmood | 465,000 | 47 |
| 37 | Scott Waine | 459,000 | 46 |
| 38 | “T-M-P” | 453,000 | 45 |
| 39 | Sherif Badran | 452,000 | 45 |
| 40 | Darius Cibulskas | 451,000 | 45 |
| 41 | Jonas Pattichis | 450,000 | 45 |
| 42 | Mitchell Johnson | 448,000 | 45 |
| 43 | Ka Wan | 439,000 | 44 |
| 44 | Pranav Agarwal | 435,000 | 44 |
| 45 | George Holmes | 418,000 | 42 |
| 46 | Koyes Miah | 418,000 | 42 |
| 47 | Georgian Georgescu | 416,000 | 42 |
| 48 | Bijay Parkash | 406,000 | 41 |
| 49 | Ihor Haliuk | 386,000 | 39 |
| 50 | Samuel Coltman | 382,000 | 38 |
| 51 | Kevin Greenough | 380,000 | 38 |
| 52 | Hanxu Li | 378,000 | 38 |
| 53 | Daniel Suns | 375,000 | 38 |
| 54 | Paul Leckey | 373,000 | 37 |
| 55 | Alan Taddei | 372,000 | 37 |
| 56 | Stuart Kinghorn | 369,000 | 37 |
| 57 | Samandar Manavi | 369,000 | 37 |
| 58 | Nicolas Bowyer | 352,000 | 35 |
| 59 | “Synthpop1970” | 352,000 | 35 |
| 60 | “Richieburner” | 349,000 | 35 |
| 61 | Isaak Soh | 347,000 | 35 |
| 62 | Lewis Clarke | 338,000 | 34 |
| 63 | Gholmareza Moghaddam | 337,000 | 34 |
| 64 | Robert Moorhouse | 335,000 | 34 |
| 65 | Oliver Markham | 334,000 | 33 |
| 66 | James Fowler | 331,000 | 33 |
| 67 | Max Lindeman | 326,000 | 33 |
| 68 | Ireneusz Zych | 324,000 | 32 |
| 69 | Viktor Dudnikov | 323,000 | 32 |
| 70 | Javier Castro | 321,000 | 32 |
| 71 | Jiawel Wan | 321,000 | 32 |
| 72 | Zeyu Fan | 320,000 | 32 |
| 73 | Longmao Fan | 319,000 | 32 |
| 74 | James Langston | 318,000 | 32 |
| 75 | Ionut-Aurelian Dumitrana | 316,000 | 32 |
| 76 | Malcolm McKinlay | 313,000 | 31 |
| 77 | Prithipal Singh | 313,000 | 31 |
| 78 | Michael Bunn | 313,000 | 31 |
| 79 | Mantas Buivydas | 300,000 | 30 |
| 80 | Aqeel Butt | 299,000 | 30 |
| 81 | Richard Watts | 298,000 | 30 |
| 82 | Tianao Zhang | 297,000 | 30 |
| 83 | Bartosz Gorski | 294,000 | 29 |
| 84 | Daniel Jackson | 291,000 | 29 |
| 85 | Stefan Pooley | 288,000 | 29 |
| 86 | Yannik Seabrook | 284,000 | 28 |
| 87 | Alexander Rizvi | 284,000 | 28 |
| 88 | Samuel Phillips | 281,000 | 28 |
| 89 | Ionut Arvatu | 280,000 | 28 |
| 90 | Adam Sandercock | 271,000 | 27 |
| 91 | Edward Minet | 265,000 | 27 |
| 92 | Xinying Zhang | 263,000 | 26 |
| 93 | Mei Ge | 262,000 | 26 |
| 94 | Gurdeep Singh | 260,000 | 26 |
| 95 | Pietro Lanza | 259,000 | 26 |
| 96 | Paolo Turatti | 258,000 | 26 |
| 97 | Yixuan Wang | 257,000 | 26 |
| 98 | Du Wang | 254,000 | 25 |
| 99 | Nicholas Gott | 251,000 | 25 |
| 100 | Renee Xie | 250,000 | 25 |
| 101 | Scott Wills | 249,000 | 25 |
| 102 | Angelos Goulianos | 248,000 | 25 |
| 103 | Terry Carter | 247,000 | 25 |
| 104 | Fengzhen Chen | 246,000 | 25 |
| 105 | Soleiman Janjua | 244,000 | 24 |
| 106 | Haoxiang Duan | 242,000 | 24 |
| 107 | Paolo Singh | 237,000 | 24 |
| 108 | Gary Whitehead | 235,000 | 24 |
| 109 | Daniel Brook | 231,000 | 23 |
| 110 | Jonathan Smith | 230,000 | 23 |
| 111 | Gokul Narayanan | 225,000 | 23 |
| 112 | Javed Akhtar | 224,000 | 22 |
| 113 | Ofer Goldvag | 222,000 | 22 |
| 114 | Anthony White | 216,000 | 22 |
| 115 | “jitdh1” | 203,000 | 20 |
| 116 | Richard Hunt | 198,000 | 20 |
| 117 | Chris Balmforth | 197,000 | 20 |
| 118 | Thanawitch Chatbipho | 195,000 | 20 |
| 119 | DArren Delahunty | 190,000 | 19 |
| 120 | Melanie Parker | 189,000 | 19 |
| 121 | Caglar Bayindir | 189,000 | 19 |
| 122 | Andrew Mounsey | 188,000 | 19 |
| 123 | Ben Shannon | 186,000 | 19 |
| 124 | Cosmo Dell Isola | 183,000 | 18 |
| 125 | Gregory Fee | 182,000 | 18 |
| 126 | Umer Yaqoob | 181,000 | 18 |
| 127 | Mason Kanabar | 181,000 | 18 |
| 128 | Desmond Darragh | 179,000 | 18 |
| 129 | Martyn frey | 177,000 | 18 |
| 130 | Nigel Chukwu | 176,000 | 18 |
| 131 | Paul Coughlan | 176,000 | 18 |
| 132 | David Smith | 175,000 | 18 |
| 133 | Ian Daykin | 175,000 | 18 |
| 134 | Vikram Digpal | 175,000 | 18 |
| 135 | Paul Newman | 175,000 | 18 |
| 136 | Fitz McKenzie | 174,000 | 17 |
| 137 | Denis Hoban | 173,000 | 17 |
| 138 | Michael Davis | 172,000 | 17 |
| 139 | Richard Monk | 171,000 | 17 |
| 140 | Angelo Avanzato | 171,000 | 17 |
| 141 | Colin Wotten | 169,000 | 17 |
| 142 | Steven Simpson | 167,000 | 17 |
| 143 | David Kane | 159,000 | 16 |
| 144 | “time2010” | 158,000 | 16 |
| 145 | Eric Quinonero | 155,000 | 16 |
| 146 | Lewis WIlson | 154,000 | 15 |
| 147 | Peter Craw | 152,000 | 15 |
| 148 | Daniel Rowlinson | 148,000 | 15 |
| 149 | Chun Lu | 148,000 | 15 |
| 150 | Harjit Talwar | 148,000 | 15 |
| 151 | Rajesh Rughwani | 145,000 | 15 |
| 152 | Gerald McInally | 145,000 | 15 |
| 153 | Warren Bennett | 143,000 | 14 |
| 154 | Gabriel Parsons | 142,000 | 14 |
| 155 | Yani Yanev | 140,000 | 14 |
| 156 | Paul Singhal | 135,000 | 14 |
| 157 | Timothy Wright | 133,000 | 13 |
| 158 | Barry O’Shea | 133,000 | 13 |
| 159 | “Deadifilose” | 127,000 | 13 |
| 160 | Scott McGrory | 110,000 | 11 |
| 161 | John Duggan | 110,000 | 11 |
| 162 | Yichen Wang | 108,000 | 11 |
| 163 | Syed Zaidi | 105,000 | 11 |
| 164 | Jacek Skiscim | 103,000 | 10 |
| 165 | Feizal Abdala | 100,000 | 10 |
| 166 | Joseph Clarke | 95,000 | 10 |
| 167 | Mark Stokes | 93,000 | 9 |
| 168 | Jennifer Breckenridge | 92,000 | 9 |
| 169 | Amarjit Kandola | 86,000 | 9 |
| 170 | Ben Lalley | 78,000 | 8 |
| 171 | Thomas Howell | 78,000 | 8 |
| 172 | Jan Ghadami | 78,000 | 8 |
| 173 | Andrew Storey | 76,000 | 8 |
| 174 | Zahir Aslam | 65,000 | 7 |
| 175 | Shay Molloy | 63,000 | 6 |
| 176 | Sven Mermans | 60,000 | 6 |
| 177 | Eduardo Isola | 57,500 | 6 |
| 178 | Kristoff Andreas-Carter | 54,000 | 5 |
| 179 | Jack McDermott | 50,000 | 5 |
| 180 | Craig Bennett | 44,000 | 4 |
| 181 | Anthony Mallett | 31,000 | 3 |
| 182 | Andrew Lyons | 29,000 | 3 |
As previously mentioned, Dusk till Dawn didn’t struggle to hit the £150,000 guarantee. Thanks to the combined 1,214 entries, the prize pool is an insane £327,780. It’s more than double the guaranteed sum, and it’s safe to say the 2025 WSOP Circuit Nottingham is off to a stellar start.
£270 Mini Main Event – Payouts
| Place | Prize |
|---|---|
| 1 | £46,568 |
| 2 | £31,000 |
| 3 | £21,000 |
| 4 | £15,500 |
| 5 | £11,500 |
| 6 | £8,500 |
| 7 | £6,500 |
| 8 | £5,000 |
| 9 | £4,000 |
| 10-11 | £3,000 |
| 12-14 | £2,500 |
| 15-17 | £2,000 |
| 18-21 | £1,500 |
| 22-26 | £1,250 |
| 27-35 | £1,000 |
| 36-44 | £900 |
| 45-62 | £800 |
| 63-80 | £700 |
| 81-98 | £650 |
| 99-125 | £600 |
| 126-182 | £550 |
Except for the final day of the Mini Main, the second ring event of the series, the £300 NLH 6-Max, is also on today’s schedule. The tournament is set to kick off at 15:00, and at the end of today, the first two ring event winners will be crowned. All in all, the stage is set for an intriguing day at UK’s finest poker venue, and it’ll be a thrill to follow the development of both tournaments.

