Sunday marked the penultimate day of the 2025 WSOP Circuit Nottingham, and with the finish line now firmly in sight, the Dusk Till Dawn poker room was buzzing from the excitement. Another golden ring was awarded in Event #10: £300 Monster Stack, leaving only two WSOP Circuit rings still seeking their new owners.
And of course, the most coveted one of the two is the £1,500 Main Event, which is now officially in full sprint toward the final table.
- Read more: 2025 WSOP Circuit Nottingham Day 7: Adam Sandercock Wins Second Gold Ring
- Read more: 2025 WSOP Circuit Nottingham Day 6: Mcadam Bags Massive Main Event Stack as Tal Takes Down Omaha Ring
- Read more: 2025 WSOP Circuit Nottingham Day 5: Holmes Wins Deepstack Ring, Hall Leads Main Event Flight 1A
- Read more: 2025 WSOP Circuit Nottingham Day 4: Three Rings Claimed as Action Returns to Dusk Till Dawn
- Read more: 2025 WSOP Circuit Nottingham Day 3: Desai and Sandercock Claim First Two Rings
Main Event: £1,000,000 GTD Smashed, Field Cut to Final 16

The Main Event already reached its £1,000,000 guarantee on Saturday, but before Day 2 began, players had one last chance to jump in via the turbocharged Day 1E. That final flight added another 129 entries to the tally, bringing the prize pool to a massive £1,140,750. Thirteen hopefuls advanced from the turbo flight, led by Valentins Sinikajevs, and that set the final Day 2 field at 129 players.
WSOP Circuit Nottingham Main Event in the Numbers
| Opening Flight | Entries | Survivors |
|---|---|---|
| Day 1A | 116 | 18 |
| Day 1B | 195 | 30 |
| Day 1C | 355 | 54 |
| Day 1D | 93 | 14 |
| Day 1E | 86 | 13 |
| TOTAL | 845 | 129 |
Each player already guaranteed £2,915 in their pockets, but the number everyone is chasing is the ultimate first-place prize of £189,028. And as always at the WSOP, no deals are allowed, so this is the actual amount the winner will take home after tonight’s last day.
After 10 hours of play, the field has now been carved down to just two tables. At the top sits Gilbert Black, who bagged an enormous 8,920,000, nearly double the stack of his closest competitor in Kamil Roman Zahorodny with 4,895,000.
According to the Main Event Live Blog, which is expertly handled by poker.pro’s own Christoffer Karlén, Black built his mountain of chips through a series of huge pots. First, he hit a flush with an open-ended straight flush draw against Tuan Le. Shortly after, he eliminated Jonathan “Skalie” Kalmar with ace-jack cracking pocket queens.
And he wasn’t done yet as he delivered the final knockout of the night, ending Gang Wang’s run in 17th place. Both players went all-in preflop and Black hit his flush on the turn, and disappointed Wang was done even before the river was dealt.
You can check the full results of Day 2 at the bottom of the article here.
With that, players bagged and tagged for Monday’s grand finale. As said, sixteen players return today at noon to battle for the WSOP Circuit ring, the six-figure payday that comes with it, and the WSOP Paradise package.

2025 WSOP Circuit Nottingham Main Event Day 3 Seat Draw
| Table | Seat | Player | Stack | BB |
|---|---|---|---|---|
| 1 | 1 | Danish Gandhi | 3,800,000 | 76 |
| 1 | 2 | Robert McAdam | 1,100,000 | 22 |
| 1 | 3 | Jack O’Niell | 1,600,000 | 32 |
| 1 | 4 | Mark Stokes | 1,800,000 | 36 |
| 1 | 5 | Pranav Agarwal | 1,900,000 | 38 |
| 1 | 6 | “foldemgenius” | 3,800,000 | 76 |
| 1 | 7 | Nathan Watson | 1,500,000 | 30 |
| 1 | 8 | Stephen Okeeffe | 1,600,000 | 32 |
| 2 | 1 | Wai Hung | 1,700,000 | 34 |
| 2 | 2 | Mark Hayes | 2,000,000 | 40 |
| 2 | 3 | Nigel Chukwu | 3,100,000 | 62 |
| 2 | 4 | Thomas Cazaletz | 1,300,000 | 26 |
| 2 | 5 | Francis Obadun | 2,100,000 | 42 |
| 2 | 6 | Gilbert Black | 8,900,000 | 178 |
| 2 | 7 | Kamil Zahorodny | 4,900,000 | 98 |
| 2 | 8 | Sandeep Shah | 1,200,000 | 24 |
2025 WSOP Circuit Nottingham Main Event Day 3 Payouts
| Place | Prize |
|---|---|
| 1 | £189,028 |
| 2 | £126,005 |
| 3 | £88,195 |
| 4 | £62,725 |
| 5 | £45,350 |
| 6 | £33,335 |
| 7 | £24,920 |
| 8 | £18,950 |
| 9 | £14,670 |
| 10 | £11,555 |
| 11 | £11,555 |
| 12 | £9,270 |
| 13 | £9,270 |
| 14 | £7,575 |
| 15 | £7,575 |
| 16 | £7,575 |
Ayush Gandhi Wins Monster Stack for First WSOP Circuit Ring

Event #10: £300 Monster Stack lived up to its name with a massive 245 entries, making this the largest one-day field of the festival. And while every event so far has crushed its guarantee, none did so as emphatically as this one with £66,150 prize pool, more than 4x the original £15,000 guarantee.
Thirty-seven players reached the money, but the night belonged to Ayush Gandhi. Despite having only one recorded cash before 2025, Gandhi has been quietly stacking results all year, interestingly enough, many in events covered by poker.pro: Beer Poker Tour London, PartyPoker Tour Birmingham, Battle of Malta, and more.
But this time was extra special, as Gandhi broke through in grand fashion as he defeated a seasoned veteran Paul Coughlan heads-up to claim the £14,344, first-ever ring, and a $5,000 WSOP Paradise package for December’s $2,750 Mystery Bounty bracelet event in the Bahamas.
Coughlan, on the other side of the coin, is a much more experienced live player as his results date back to 2010 and have seen the bright lights of many big events such as WSOP in Las Vegas, WPT in France, WSOP Europe in Rozvadov, partypoker LIVE at the Bahamas, and many more. But on this day, experience wasn’t enough, and Coughlan had to settle for a still-healthy £9,510 as Gandhi earned his moment in the spotlight.
2025 WSOP Circuit Nottingham Monster Stack Full Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | United Kingdom | £14,344 | |
| 2 | United Kingdom | £9,510 | |
| 3 | United Kingdom | £6,455 | |
| 4 | United Kingdom | £4,495 | |
| 5 | United Kingdom | £3,215 | |
| 6 | Switzerland | £2,355 | |
| 7 | United Kingdom | £1,785 | |
| 8 | Egypt | £1,390 | |
| 9 | United Kingdom | £1,115 | |
| 10 | United Kingdom | £920 | |
| 11 | United Kingdom | £920 | |
| 12 | Singapore | £785 | |
| 13 | United Kingdom | £785 | |
| 14 | United Kingdom | £785 | |
| 15 | United Kingdom | £785 | |
| 16 | United Kingdom | £690 | |
| 17 | United Kingdom | £690 | |
| 18 | Portugal | £690 | |
| 19 | United Kingdom | £690 | |
| 20 | United Kingdom | £690 | |
| 21 | United Kingdom | £630 | |
| 22 | United Kingdom | £630 | |
| 23 | Ireland | £630 | |
| 24 | United Kingdom | £630 | |
| 25 | United Kingdom | £630 | |
| 26 | United Kingdom | £630 | |
| 27 | United Kingdom | £630 | |
| 28 | United Kingdom | £600 | |
| 29 | United Kingdom | £600 | |
| 30 | United Kingdom | £600 | |
| 31 | United Kingdom | £600 | |
| 32 | United Kingdom | £600 | |
| 33 | United Kingdom | £600 | |
| 34 | United Kingdom | £600 | |
| 35 | United Kingdom | £600 | |
| 36 | Bangladesh | £600 | |
| 37 | United Kingdom | £600 |
2025 WSOP Circuit Nottingham Day 9 Schedule (Monday, November 24)
Monday marks the final chapter of the 2025 WSOP Circuit Nottingham, with the £1,500 Main Event returning at noon as the last 16 players battle for the ring and the massive top prize. A new champion will also be crowned in the £500 WSOP Circuit Closer, which kicks off at 1 p.m. To round out an unforgettable festival, players can jump into the £50 Daily Deepstack later in the day, bringing this year’s action-packed Circuit at Dusk Till Dawn to an exciting finish.
| Start | Event | Buy-In | GTD | Late reg. | Clock | Chips | Play To |
|---|---|---|---|---|---|---|---|
| 12:00 | #6 WSOPC Main Event Final Day | – | £1,000,000 | – | 60 | 50,000 | Winner |
| 13:00 | #12 WSOPC Closer [1-Day Event] | £560 | £20,000 | 17:50 | 25 | 40,000 | Winner |
| 17:00 | Daily Deepstack | £60 | – | 20:00 | 20 | 60,000 | Winner |
2025 WSOP Circuit Nottingham Day 2 Full Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 17 | China | £7,575 | |
| 18 | Spain | £6,310 | |
| 19 | United Kingdom | £6,310 | |
| 20 | United Kingdom | £6,310 | |
| 21 | India | £6,310 | |
| 22 | United Kingdom | £6,310 | |
| 23 | United Kingdom | £6,310 | |
| 24 | United Kingdom | £6,310 | |
| 25 | United Kingdom | £6,310 | |
| 26 | United Kingdom | £6,310 | |
| 27 | United Kingdom | £5,355 | |
| 28 | United Kingdom | £5,355 | |
| 29 | United Kingdom | £5,355 | |
| 30 | United Kingdom | £5,355 | |
| 31 | United Kingdom | £5,355 | |
| 32 | United Kingdom | £5,355 | |
| 33 | United Kingdom | £5,355 | |
| 34 | United Kingdom | £5,355 | |
| 35 | Bulgaria | £5,355 | |
| 36 | United Kingdom | £4,635 | |
| 37 | United Kingdom | £4,635 | |
| 38 | United Kingdom | £4,635 | |
| 39 | United Kingdom | £4,635 | |
| 40 | United States | £4,635 | |
| 41 | United Kingdom | £4,635 | |
| 42 | United Kingdom | £4,635 | |
| 43 | United Kingdom | £4,635 | |
| 44 | China | £4,635 | |
| 45 | United Kingdom | £4,090 | |
| 46 | United Kingdom | £4,090 | |
| 47 | United Kingdom | £4,090 | |
| 48 | United Kingdom | £4,090 | |
| 49 | Ireland | £4,090 | |
| 50 | United Kingdom | £4,090 | |
| 51 | United Kingdom | £4,090 | |
| 52 | United Kingdom | £4,090 | |
| 53 | Israel | £4,090 | |
| 54 | United Kingdom | £3,685 | |
| 55 | United Kingdom | £3,685 | |
| 56 | Latvia | £3,685 | |
| 57 | United Kingdom | £3,685 | |
| 58 | China | £3,685 | |
| 59 | United Kingdom | £3,685 | |
| 60 | Turkey | £3,685 | |
| 61 | Hamid Toghyan | United Kingdom | £3,685 |
| 62 | United Kingdom | £3,685 | |
| 63 | United Kingdom | £3,390 | |
| 64 | Russia | £3,390 | |
| 65 | United Kingdom | £3,390 | |
| 66 | United Kingdom | £3,390 | |
| 67 | United Kingdom | £3,390 | |
| 68 | United Kingdom | £3,390 | |
| 69 | United Kingdom | £3,390 | |
| 70 | United Kingdom | £3,390 | |
| 71 | United Kingdom | £3,390 | |
| 72 | United Kingdom | £3,185 | |
| 73 | Ireland | £3,185 | |
| 74 | Bulgaria | £3,185 | |
| 75 | Canada | £3,185 | |
| 76 | United Kingdom | £3,185 | |
| 77 | Afghanistan | £3,185 | |
| 78 | United Kingdom | £3,185 | |
| 79 | United Kingdom | £3,185 | |
| 80 | Poland | £3,185 | |
| 81 | United Kingdom | £3,060 | |
| 82 | United Kingdom | £3,060 | |
| 83 | Portugal | £3,060 | |
| 84 | United Kingdom | £3,060 | |
| 85 | United Kingdom | £3,060 | |
| 86 | United Kingdom | £3,060 | |
| 87 | Argentina | £3,060 | |
| 88 | United Kingdom | £3,060 | |
| 89 | China | £3,060 | |
| 90 | United Kingdom | £2,915 | |
| 91 | United Kingdom | £2,915 | |
| 92 | United Kingdom | £2,915 | |
| 93 | United Kingdom | £2,915 | |
| 94 | United Kingdom | £2,915 | |
| 95 | United Kingdom | £2,915 | |
| 96 | United Kingdom | £2,915 | |
| 97 | Lithuania | £2,915 | |
| 98 | United Kingdom | £2,915 | |
| 99 | United Kingdom | £2,915 | |
| 100 | United Kingdom | £2,915 | |
| 101 | United Kingdom | £2,915 | |
| 102 | United Kingdom | £2,915 | |
| 103 | United Kingdom | £2,915 | |
| 104 | United Kingdom | £2,915 | |
| 105 | United Kingdom | £2,915 | |
| 106 | United Kingdom | £2,915 | |
| 107 | United Kingdom | £2,915 | |
| 108 | United Kingdom | £2,915 | |
| 109 | United Kingdom | £2,915 | |
| 110 | United Kingdom | £2,915 | |
| 111 | United Kingdom | £2,915 | |
| 112 | United Kingdom | £2,915 | |
| 113 | United Kingdom | £2,915 | |
| 114 | United Kingdom | £2,915 | |
| 115 | United Kingdom | £2,915 | |
| 116 | United Kingdom | £2,915 | |
| 117 | Romania | £2,915 | |
| 118 | Spain | £2,915 | |
| 119 | United Kingdom | £2,915 | |
| 120 | United Kingdom | £2,915 | |
| 121 | Ireland | £2,915 | |
| 122 | United Kingdom | £2,915 | |
| 123 | Ireland | £2,915 | |
| 124 | United Kingdom | £2,915 | |
| 125 | United Kingdom | £2,915 | |
| 126 | Italy | £2,915 | |
| 127 | United Kingdom | £2,915 | |
| 128 | Switzerland | £2,915 | |
| 129 | Germany | £2,915 |

