
The first weekend of the 2025 WSOP Circuit Nottingham has wrapped up in fitting fashion with two newly-crowned WSOP Circuit Ring Event winners. The streets are saying it’s been a busy couple of days at Dusk till Dawn, and these rumors are backed up by the numbers; the guaranteed prize pools for both ring events were absolutely smashed, and all signs point to the remainder of the festival getting even busier.
- Read more: 2025 WSOP Circuit Nottingham Day 1: Villegas Takes Early Mini Main Event Lead
- Read more: 2025 WSOP Circuit Nottingham Day 2: Damoulis and Smith Chasing Record-Breaking Mini Main Event Title
First Two Rings Find New Owners
The £300 Mini Main Event was the tournament that kicked off the 2025 WSOP Circuit Nottingham. Competitors could choose between four starting-day flights, and the top 15% of each flight would secure their Day 2 seats and be in the money. The tournament didn’t struggle to hit the £150,000 guarantee; in fact, the prize pool read £327,780 thanks to the 1,214 entries. Up top was a juicy £46,568 first-place payout (and a $5,000 package to the 2025 WSOP Paradise), which would be quite the ROI from a £300 buy-in.
In yesterday’s recap, prior to the penultimate Day 2 of the Mini Main, poker.pro highlighted Michail Damoulis, Mark Smith, Peter Thorpe, and Tan Le as the four players who’d begin the finale with more than 1,000,000 in chips. The only one out of this quartet who made it to the final table was Mark Smith. Other names amongst the final nine included Jay Villegas (who was the chip leader from Day 1b) and prominent players such as Scott Waine, Paul Tait, and Mathew Seer.

In the end, though, there could only be one winner. Anthony Desai beat Prithipal Singh heads-up to claim the biggest live poker title of his career. Just like the aforementioned Villegas, Desai had also originated from the Day 1b flight, and he started Day 2 with 472,000 (thirty-fourth in the overall chip counts). Presumably, Desai displayed great tenacity throughout the 13-hour Day 2, and he’s a worthy winner of the £46,568 paycheck and the $5,000 package.
2025 WSOP Circuit Nottingham £300 Mini Main Event Final Table Results
| Place | Player | Prize |
|---|---|---|
| 1 | Anthony Desai | £46,568 |
| 2 | Prithipal Singh | £31,000 |
| 3 | Mark Smith | £21,000 |
| 4 | Davide Fasoli | £15,500 |
| 5 | Jay Villegas | £11,500 |
| 6 | Scott Waine | £8,500 |
| 7 | Ka Wan | £6,500 |
| 8 | Paul Tait | £5,000 |
| 9 | Mathew Seer | £4,000 |
The Mini Main wasn’t the only WSOP Circuit Ring Event during the Sacred Sunday, though, as the £300 NLH 6-Max one-day event was scheduled to commence at 15:00. The tournament scored 207 entries; the £20,000 guarantee was surpassed by some margin as the final prize pool read £55,890. The top 24 players were all guaranteed a £600 min-cash, and it was Adam Sandercock who claimed the £9,664 up top.

Quite the impressive feat from Sandercock, who battled against some very experienced players at the final table, such as Stephen Woodhead, who won the £1,250 Midi Main Event during the 2023 GUKPT Grand Final for £80,808.
2025 WSOP Circuit Nottingham £300 NLH 6-Max Final Table Results
| Place | Player | Prize |
|---|---|---|
| 1 | Adam Sandercock | £9,654 |
| 2 | Samuel Coltman | £7,500 |
| 3 | Stephen Woodhead | £5,750 |
| 4 | Tarique Imam | £4,500 |
| 5 | Yani Yanev | £3,750 |
| 6 | Luigi Sibilio | £3,000 |
| 7 | Andrew Mapp | £2,500 |
| 8 | Christian Cardwell | £2,000 |
| 9 | “SlikVik11” | £1,650 |
As previously mentioned, there have been a couple of hectic days at Dusk till Dawn, one of the UK’s finest poker venues. Now, the festival is on a two-day hiatus before it will resume on Wednesday, November 19. That particular day will feature three WSOP Circuit Ring Events; it’ll be a nice warmup for all the players who have their eyes set on the £1,500 Main Event.
Dusk Till Dawn Tournament Director and Manager, Simon Trumpet, is very satisfied with the strong start to the festival, and he’s excited for the second part of the event to commence:
“It’s great to see such a strong start to the festival. Thank you to all the players and staff who turned out to make it such a successful opening weekend. We’re hoping to continue this trend into the Main, which starts on Thursday.”
Speaking of the Main Event, this poker journalist will be on-site at the legendary Dusk till Dawn from Thursday to Monday and cover the tournament from start to finish. It’ll be exciting to be a part of the stellar atmosphere and see poker history be written in front of my very own eyes.
2025 WSOP Circuit Nottingham £300 Mini Main Event Full Results
| Place | Player | Prize |
|---|---|---|
| 1 | Anthony Desai | £46,568 |
| 2 | Prithipal Singh | £31,000 |
| 3 | Mark Smith | £21,000 |
| 4 | Davide Fasoli | £15,500 |
| 5 | Jay Villegas | £11,500 |
| 6 | Scott Waine | £8,500 |
| 7 | Ka Wan | £6,500 |
| 8 | Paul Tait | £5,000 |
| 9 | Mathew Seer | £4,000 |
| 10 | Jack McDermott | £3,000 |
| 11 | Yichen Wang | £3,000 |
| 12 | Shay Ahluwalia | £2,500 |
| 13 | Alan Taddei | £2,500 |
| 14 | Kamil Zahorodny | £2,500 |
| 15 | Stevphen Forrester | £2,000 |
| 16 | Ben Lalley | £2,000 |
| 17 | Viktor Dudnikov | £2,000 |
| 18 | Richard Monk | £1,500 |
| 19 | Paul Leckey | £1,500 |
| 20 | “jitdh1” | £1,500 |
| 21 | Stuart Kinghorn | £1,500 |
| 22 | Max Lindeman | £1,250 |
| 23 | Zeyu Yan | £1,250 |
| 24 | Kyle Harper | £1,250 |
| 25 | Ian Morris | £1,250 |
| 26 | Guangdong Dai | £1,250 |
| 27 | Michail Damoulis | £1,000 |
| 28 | Koyes Miah | £1,000 |
| 29 | Tan Le | £1,000 |
| 30 | “T-M-P” | £1,000 |
| 31 | Nigel Bull | £1,000 |
| 32 | Isaak Soh | £1,000 |
| 33 | Angelos Goulianos | £1,000 |
| 34 | Fengzhen Chen | £1,000 |
| 35 | Renee Xie | £1,000 |
| 36 | Stefan Pooley | £900 |
| 37 | Peter Thorpe | £900 |
| 38 | Jonathan Smith | £900 |
| 39 | Bijay Parkash | £900 |
| 40 | Alexandru-Andrei Abalasei | £900 |
| 41 | Georgian Georgescu | £900 |
| 42 | Jiawei Wan | £900 |
| 43 | Tarajmeer Kakar | £900 |
| 44 | Sherif Badran | £900 |
| 45 | Scott McGrory | £800 |
| 46 | Martyn Frey | £800 |
| 47 | Florin-Alexandru Duda | £800 |
| 48 | Michael Davis | £800 |
| 49 | George Holmes | £800 |
| 50 | Daniel Suns | £800 |
| 51 | Yixuan Wang | £800 |
| 52 | Soleiman Janjua | £800 |
| 53 | Darius Cibulskas | £800 |
| 54 | Mason Kanabar | £800 |
| 55 | Matthew Deschamps | £800 |
| 56 | Michael Taylor | £800 |
| 57 | Arslan Ali | £800 |
| 58 | Daniel Goodman | £800 |
| 59 | Ireneusz Zych | £800 |
| 60 | Ofer Goldvag | £800 |
| 61 | Chris Balmforth | £800 |
| 62 | Paul Singhal | £800 |
| 63 | Malcolm McKinlay | £700 |
| 64 | Shaun Venables | £700 |
| 65 | David Smith | £700 |
| 66 | Syed Zaidi | £700 |
| 67 | Samandar Manavi | £700 |
| 68 | Clive Knowles | £700 |
| 69 | Xinying Zhang | £700 |
| 70 | Nicholas Gott | £700 |
| 71 | John Duggan | £700 |
| 72 | Mikhail Ostapenko | £700 |
| 73 | Michael Bunn | £700 |
| 74 | “Richieburner” | £700 |
| 75 | Oliver Markham | £700 |
| 76 | Du Wang | £700 |
| 77 | Javed Akhtar | £700 |
| 78 | James Langston | £700 |
| 79 | Daviel Jackson | £700 |
| 80 | Nicolas Bowyer | £700 |
| 81 | Angelo Avanzato | £650 |
| 82 | Anthony WHite | £650 |
| 83 | Ionut Arvatu | £650 |
| 84 | Haoxiang Duan | £650 |
| 85 | Mitchell Johnson | £650 |
| 86 | Terry Carter | £650 |
| 87 | Gabriel Parsons | £650 |
| 88 | Gregory Fee | £650 |
| 89 | Mei Ge | £650 |
| 90 | Rui De Sousa | £650 |
| 91 | Scott Wills | £650 |
| 92 | Javier Castro | £650 |
| 93 | Richard Watts | £650 |
| 94 | Paul Coughlan | £650 |
| 95 | Jonas Pattichis | £650 |
| 96 | Peter Craw | £650 |
| 97 | Seamus McGilligan | £650 |
| 98 | Jacek Skiscim | £650 |
| 99 | Pietro Lanza | £600 |
| 100 | Longmao Fan | £600 |
| 101 | Tianao Zhang | £600 |
| 102 | “Deadifilose” | £600 |
| 103 | Gholmareza Moghaddam | £600 |
| 104 | Daniel Rowlinson | £600 |
| 105 | Paolo Singh | £600 |
| 106 | Michael Ray | £600 |
| 107 | Harjit Talwar | £600 |
| 108 | Daniel Brook | £600 |
| 109 | Thanawitch Chatbipho | £600 |
| 110 | Sandeep Shah | £600 |
| 111 | Ihor Haliuk | £600 |
| 112 | Colin Wotten | £600 |
| 113 | Adam Sandercock | £600 |
| 114 | Bartosz Gorski | £600 |
| 115 | Edward Minet | £600 |
| 116 | Paul Lyons | £600 |
| 117 | Hanxu Li | £600 |
| 118 | Alexander Rizvi | £600 |
| 119 | Melanie Parker | £600 |
| 120 | Pranav Agarwal | £600 |
| 121 | Mark Stokes | £600 |
| 122 | “SlikVik11” | £600 |
| 123 | “Synthpop1970” | £600 |
| 124 | Robert Moorhouse | £600 |
| 125 | Chun Lu | £600 |
| 126 | Chase Wilson | £550 |
| 127 | Muhammad Makhmood | £550 |
| 128 | Ionut-Aurelian Dumitrana | £550 |
| 129 | Aqeel Butt | £550 |
| 130 | Jennifer Breckenridge | £550 |
| 131 | Gary Whitehead | £550 |
| 132 | “kandyman1” | £550 |
| 133 | Mantas Buivydas | £550 |
| 134 | Daniel Nisbet | £550 |
| 135 | Samuel Coltman | £550 |
| 136 | Desmond Darragh | £550 |
| 137 | Yannik Seabrook | £550 |
| 138 | James Fowler | £550 |
| 139 | Gurdeep Singh | £550 |
| 140 | Gerald McInally | £550 |
| 141 | Denis Hoban | £550 |
| 142 | Cosmo Isola | £550 |
| 143 | Barry O’Shea | £550 |
| 144 | Nigel Chukwu | £550 |
| 145 | Lewis Wilson | £550 |
| 146 | Feizal Abdala | £550 |
| 147 | Amarjit Kandola | £550 |
| 148 | Paolo Turatti | £550 |
| 149 | Andrew Storey | £550 |
| 150 | Paul Newman | £550 |
| 151 | David Kane | £550 |
| 152 | Caglar Bayindir | £550 |
| 153 | Gokul Narayanan | £550 |
| 154 | Kevin Greenough | £550 |
| 155 | Fitz McKenzie | £550 |
| 156 | Yani Yanev | £550 |
| 157 | Kristoff Andreas-Carter | £550 |
| 158 | “GilbertGr8” | £550 |
| 159 | Andrew Lyons | £550 |
| 160 | Anthony Mallett | £550 |
| 161 | Joseph Clarke | £550 |
| 162 | Samuel Phillips | £550 |
| 163 | Andrew Mounsey | £550 |
| 164 | Rajesh Rughwani | £550 |
| 165 | Warren Bennett | £550 |
| 166 | Baber Javed | £550 |
| 167 | Ben Shannon | £550 |
| 168 | Craig Bennett | £550 |
| 169 | Lewis Clarke | £550 |
| 170 | Richard Hunt | £550 |
| 171 | Eric Quinonero | £550 |
| 172 | Steven Simpson | £550 |
| 173 | Zahir Aslam | £550 |
| 174 | Sven Mermans | £550 |
| 175 | “time2010” | £550 |
| 176 | Shay Molloy | £550 |
| 177 | Ian Daykin | £550 |
| 178 | Eduardo Isola | £550 |
| 179 | Jan Ghadami | £550 |
| 180 | Umer Yaqoob | £550 |
| 181 | Thomas Howell | £550 |
| 182 | Darren Delahunty | £550 |
2025 WSOP Circuit Nottingham £300 NLH 6-Max Full Results
| Place | Player | Prize |
|---|---|---|
| 1 | Adam Sandercock | £9,654 |
| 2 | Samuel Coltman | £7,500 |
| 3 | Stephen Woodhead | £5,750 |
| 4 | Tarique Imam | £4,500 |
| 5 | Yani Yanev | £3,750 |
| 6 | Luigi Sibilio | £3,000 |
| 7 | Andrew Mapp | £2,500 |
| 8 | Christian Cardwell | £2,000 |
| 9 | “SlikVik11” | £1,650 |
| 10 | Daniel Van Geete | £1,350 |
| 11 | Scott Childs | £1,350 |
| 12 | Waheed Ashraf | £1,100 |
| 13 | Shuhao Zhang | £1,100 |
| 14 | Warren Bennett | £1,100 |
| 15 | Gary Whitehead | £900 |
| 16 | Stephen Ayres | £900 |
| 17 | Ovidijus Sveikauskas | £900 |
| 18 | Chay Simmons | £750 |
| 19 | “M4cGyv3r” | £750 |
| 20 | Jacek Skiscim | £750 |
| 21 | Christopher McDonald | £600 |
| 22 | Clare Start | £600 |
| 23 | Mazalahedwa Bako | £600 |
| 24 | Basharat Mahmood | £600 |

