

It was another close call for Daniel Negreanu on Tuesday after he final tabled Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship, along with former pro hockey player Greg Mueller. The pair bagged some big cashes for Canada on what was a relatively slow day for Canadian bags and money spots.
That said, the day wasn’t devoid of Canuck results. In addition to the scores in the big deuce game, Matthew Morin and Shawn Buchanan both put in final table performances in Event #31: $800 No-Limit Hold’em Deepstack, with Morin coming 3rd and “Bucky” in 4th. Both players bagged scores of more than $100k.


They led 11 cashers in that one, while 6 Canadians pulled money out of Event #33: $1,500 Limit Hold’em and another 13 found some cash in Event #34: $1,500 Super Turbo Bounty. Among the notables in E34 were his & hers cashes for the Taylors, with Haven scoring biggest at 92nd, versus Thomas in 251st.

Meanwhile, in the bag department, Kristen Foxen continued her run of stacking chips, and this time, she’s doing it in a lower-priced game. She bagged for 15th place in Event #35: $3,000 Freezeout No-Limit Hold’em, which is a significantly cheaper buy-in than the $25k games she was playing on the weekend. Quebec’s Ian Monahoyios also grabbed a bag in that one.

Finally, the $10k PLO8 Championship saw some familiar maple flavour. FLO8 bracelet winner Calen McNeil leads 5 Canadians with chips left, with Daniel Negreanu, Ari Engel, Thomas Taylor, and Canada’s lone bracelet winner so far this year, Zach Zaret, joining McNeil for Day 2.
Canadian Cashes from June 10
Event | Place | Player | Prize |
---|---|---|---|
Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship | 7 | Daniel Negreanu | $61,231 |
Event #30: $10,000 No-Limit 2-7 Lowball Draw Championship | 9 | Greg Mueller | $45,883 |
Event #31: $800 No-Limit Hold’em Deepstack | 3 | Matthew Morin | $172,724 |
Event #31: $800 No-Limit Hold’em Deepstack | 4 | Shawn Buchanan | $128,100 |
Event #31: $800 No-Limit Hold’em Deepstack | 10 | Adam Ajudhia | $25,655 |
Event #31: $800 No-Limit Hold’em Deepstack | 15 | Jonathan Schwartz | $20,254 |
Event #31: $800 No-Limit Hold’em Deepstack | 17 | Stephen Lee | $16,139 |
Event #31: $800 No-Limit Hold’em Deepstack | 49 | Benjamin Leblond | $7,149 |
Event #31: $800 No-Limit Hold’em Deepstack | 67 | Sebastian Crema | $5,041 |
Event #31: $800 No-Limit Hold’em Deepstack | 90 | Konstantinos Tsikopoulos | $3,699 |
Event #31: $800 No-Limit Hold’em Deepstack | 181 | Callum Roque | $2,825 |
Event #31: $800 No-Limit Hold’em Deepstack | 254 | Brian Shaw | $2,249 |
Event #31: $800 No-Limit Hold’em Deepstack | 271 | Robert Mancini | $2,249 |
Event #33: $1,500 Limit Hold’em | 13 | Ronen Revizada | $5,905 |
Event #33: $1,500 Limit Hold’em | 15 | Kin Yarn Lee | $5,905 |
Event #33: $1,500 Limit Hold’em | 32 | Daniel Idema | $3,590 |
Event #33: $1,500 Limit Hold’em | 47 | Alen Bakovic | $3,193 |
Event #33: $1,500 Limit Hold’em | 55 | Paul Sokoloff | $3,041 |
Event #33: $1,500 Limit Hold’em | 62 | Thi Dao | $3,041 |
Event #34: $1,500 Super Turbo Bounty | 43 | Edward Zakaria | $6,365 |
Event #34: $1,500 Super Turbo Bounty | 76 | Tyler Warken | $3,436 |
Event #34: $1,500 Super Turbo Bounty | 92 | Haven Taylor | $2,716 |
Event #34: $1,500 Super Turbo Bounty | 121 | Ryan Simmonds | $2,461 |
Event #34: $1,500 Super Turbo Bounty | 127 | Pushpinder Singh | $2,258 |
Event #34: $1,500 Super Turbo Bounty | 143 | Dylan Kalisky | $2,258 |
Event #34: $1,500 Super Turbo Bounty | 154 | Benjamin Underwood | $2,099 |
Event #34: $1,500 Super Turbo Bounty | 193 | Michael Leah | $1,977 |
Event #34: $1,500 Super Turbo Bounty | 201 | Thomas Desroches | $1,977 |
Event #34: $1,500 Super Turbo Bounty | 251 | Thomas Taylor | $1,883 |
Event #34: $1,500 Super Turbo Bounty | 268 | Robert Mancini | $1,883 |
Event #34: $1,500 Super Turbo Bounty | 283 | Kyle Chang | $1,883 |
Event #34: $1,500 Super Turbo Bounty | 309 | Alan “Ari” Engel | $1,883 |
Canadian Bags from June 10
Event | Place | Player | Chips |
---|---|---|---|
Event #35: $3,000 Freezeout No-Limit Hold’em | 15 | Kristen Foxen | 511,000 |
Event #35: $3,000 Freezeout No-Limit Hold’em | 95 | Ian Monahoyios | 168,000 |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 54 | Calen McNeil | 138,000 |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 64 | Daniel Negreanu | 133,500 |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 111 | Ari Engel | 63,500 |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 112 | Thomas Taylor | 61,500 |
Event #36: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship | 134 | Zachary Zaret | 38,500 |
More from WSOP 2025
- 2025 WSOP: Mark Darner Stages Epic Comeback to Win $2,500 NLHE Bracelet
- UK’s Frankland 4th in $25K High Roller
- Canadian-focused WSOP Updates