| Level: | 20 (10000/15000/15000) |
| Entries: | 6/114 |
| Prizes: | $21,660 |
| Seat | Player | Chips |
|---|---|---|
| 1 | Francis Fan | 885,000 |
| 2 | ||
| 3 | Aaron Syrenne | 230,000 |
| 4 | DJ Sharma | 360,000 |
| 5 | ||
| 6 | Shihao Zhao | 100,000 |
| 7 | Juno Lau | 350,000 |
| 8 | ||
| 9 | Mike X | 394,000 |
| Level: | 20 (10000/15000/15000) |
| Entries: | 6/114 |
| Prizes: | $21,660 |
| Seat | Player | Chips |
|---|---|---|
| 1 | Francis Fan | 885,000 |
| 2 | ||
| 3 | Aaron Syrenne | 230,000 |
| 4 | DJ Sharma | 360,000 |
| 5 | ||
| 6 | Shihao Zhao | 100,000 |
| 7 | Juno Lau | 350,000 |
| 8 | ||
| 9 | Mike X | 394,000 |
Sorry, no other posts related this article.