
22 players moved on from Day 1a of the £150 Main Event. Below are the chip counts from the first starting flight.
| Place | Player | Chips |
|---|---|---|
| 1 | Antonioz Elliot | 763,000 |
| 2 | Rick Connor | 434,000 |
| 3 | Ryan Cox | 431,000 |
| 4 | Wing Sze Ko | 415,000 |
| 5 | James Payne | 379,000 |
| 6 | Will Croasden | 326,000 |
| 7 | Ronnie Marland | 285,000 |
| 8 | Frederic Sones-Morton | 269,000 |
| 9 | Chris Dernoral | 263,000 |
| 10 | Matt Archer | 260,000 |
| 11 | Richard Mackay | 246,000 |
| 12 | Samuel Philips | 217,000 |
| 13 | Matthew Staples | 213,000 |
| 14 | Robin Yeung | 159,000 |
| 15 | Matthew Chard | 138,000 |
| 16 | Mickey Habunj | 132,000 |
| 17 | Andrew Wright | 118,000 |
| 18 | Nathan Nugar | 103,000 |
| 19 | Will McMurray | 102,000 |
| 20 | Nathan Lowe | 99,000 |
| 21 | David Kingsley | 86,000 |
| 22 | Gary Brian Lowe | 48,000 |

