
Day 1b of the £150 Mini Main Event scored 138 entries. The following 28 players bagged for Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Paul McAulay | 462,000 |
| 2 | Darren Woodruff | 415,000 |
| 3 | Leslie Kearney | 340,000 |
| 4 | Paul Rogers | 337,000 |
| 5 | Euan Ralston | 294,000 |
| 6 | Derek Curran | 293,000 |
| 7 | Laurynas Jakutis | 291,000 |
| 8 | Craig McCairns | 282,000 |
| 9 | Connor Rendall | 279,000 |
| 10 | Jezz Rose | 209,000 |
| 11 | Callum Reid | 206,000 |
| 12 | Max Jeffrey | 204,000 |
| 13 | Glenn Brown | 169,000 |
| 14 | Deniz Orhan | 164,000 |
| 15 | Michael Ross | 154,000 |
| 16 | David Langsdale | 151,000 |
| 17 | Thomas Nardini | 149,000 |
| 18 | Jeffrey Barron | 146,000 |
| 19 | Michael Reid | 139,000 |
| 20 | Jason McDonald | 126,000 |
| 21 | Arvio Hysenaj | 115,000 |
| 22 | Stephen McCabe | 110,000 |
| 23 | James Gibbons | 108,000 |
| 24 | Robert McKeown | 96,000 |
| 25 | Xu Liu | 95,000 |
| 26 | Peter Hoyer | 82,000 |
| 27 | Scott Mackie | 58,000 |
| 28 | Thomas Gill | 40,000 |

