
Day 1c of the £150 Mini Main Event scored 106 entries. The following 19 bagged their chips for Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Marc Moody | 718,000 |
| 2 | Alexander Gouck | 387,000 |
| 3 | Paul Kernachan | 364,000 |
| 4 | Peter Shaw | 348,000 |
| 5 | Andrea King | 339,000 |
| 6 | James O’ Hara | 335,000 |
| 7 | James “Jaime” Staples | 288,000 |
| 8 | Thomas Williams | 190,000 |
| 9 | Kevin Manohar | 173,000 |
| 10 | Ronald Dougan | 162,000 |
| 11 | Cameron Atwell | 157,000 |
| 12 | Craig Cadden | 157,000 |
| 13 | Mohsen Piramoon | 126,000 |
| 14 | Thomas Innes | 113,000 |
| 15 | Giancarlo Fedi | 103,000 |
| 16 | Shaun Monaghan | 82,000 |
| 17 | Abdul Mukit | 78,000 |
| 18 | Bernard McGinlay | 62,000 |
| 19 | Duncan Conway | 54,000 |

