
Day 1c of the £150 Mini Main Event attracted 163 entries. Below are the chip counts for those 32 who made it through to Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Ayush Gandhi | 372,000 |
| 2 | Calum Williams | 358,000 |
| 3 | Asif Warris | 349,000 |
| 4 | Michael Stanley | 335,000 |
| 5 | Gareth Boyce | 332,000 |
| 6 | Ryan Johnstone | 329,000 |
| 7 | Giovanni Antonino | 326,000 |
| 8 | Karen Balbi | 307,000 |
| 9 | Christopher Nicholas | 306,000 |
| 10 | Peter Carey | 277,000 |
| 11 | James Hearty | 239,000 |
| 12 | Bogdan Neamtu | 236,000 |
| 13 | Vaibhav Aggarwal | 225,000 |
| 14 | Christopher Daffern | 200,000 |
| 15 | Jack Thomas | 195,000 |
| 16 | Jobin Jacob George | 191,000 |
| 17 | Mark Habbershaw | 180,000 |
| 18 | James Ablott | 179,000 |
| 19 | Tak Wong | 172,000 |
| 20 | Christopher England | 161,000 |
| 21 | Steven O’Toole | 156,000 |
| 22 | Denis O’Riordan | 143,000 |
| 23 | Edin Hrnjic | 128,000 |
| 24 | Sam Taylor | 122,000 |
| 25 | Du Chen | 117,000 |
| 26 | Wayne Wilkins | 116,000 |
| 27 | Marc Goodwin | 106,000 |
| 28 | Florin Sucala | 72,000 |
| 29 | Balise Bourgeois | 70,000 |
| 30 | Sean Harper | 70,000 |
| 31 | Matt Staples | 64,000 |
| 32 | Adam Thompson | 63,000 |

