
Day 1f of the £150 Mini Main Event attracted 134 entries. Below are the chip counts for those 27 who made it through to Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Curtis Harrison | 535,000 |
| 2 | Jack Hoffman | 429,000 |
| 3 | Alexander Georgiev | 404,000 |
| 4 | Lee Mycock | 383,000 |
| 5 | Thomas Sanderson | 334,000 |
| 6 | Tai Hoang | 328,000 |
| 7 | Lewis Javens | 245,000 |
| 8 | Gokyl Narayanan | 221,000 |
| 9 | Thomas Baggaley | 218,000 |
| 10 | Thomas Busst | 212,000 |
| 11 | Lee Collins | 208,000 |
| 12 | Daniel Bronson | 207,000 |
| 13 | Attique Khokhar | 183,000 |
| 14 | Daniel Davies | 170,000 |
| 15 | Richard Brown | 168,000 |
| 16 | Robin Panholzer | 161,000 |
| 17 | Zhongming Liao | 160,000 |
| 18 | Jaime Staples | 144,000 |
| 19 | Matthew Cox | 135,000 |
| 20 | Ian Ambrose | 105,000 |
| 21 | Natalie Bromley | 83,000 |
| 22 | Jamie Walker | 77,000 |
| 23 | Jagjit SIngh | 71,000 |
| 24 | Thomas Powell | 63,000 |
| 25 | Stanislao Novita | 53,000 |
| 26 | Ashley Brown | 42,000 |
| 27 | Julian Capone | 21,000 |

