| Level: | 16 (4000/8000/8000) |
| Entries: | 68/430 |
| Prizes: | $180,600 |
| Local Time: | 7:50 PM |
The prizes are in, but I’d been calculating them incorrectly to this point, with the wrong buy-in in my spreadsheet. That has been corrected, and the total prizes for Event #16 came out to just over $180k.
More than $37k is up top for the winner, with 65th place set to get $1,007 for the min-cash, and the first 20 players to bust in the money will pocket that amount. The full prizes are loaded under the payouts tab, with the final table payouts below.
| Place | Prize |
|---|---|
| 1 | $37,270 |
| 2 | $24,658 |
| 3 | $16,683 |
| 4 | $11,545 |
| 5 | $8,176 |
| 6 | $5,928 |
| 7 | $4,404 |
| 8 | $3,354 |
| 9 | $2,620 |
| 10 | $2,101 |

