| Level: | 17 (5000/10000/10000) |
| Entries: | 38/271 |
| Prizes: | $531,160 |
| Local Time: | 1:00 AM |
The opening flight to the Main Event nearly went overtime, as they got into a very long bubble. With the clock paused with one elimination to go, they played through most of Level 17 before the bubble finally burst with just over a minute to play in Level 17.
Oleksii Mezhenkov bagged the big stack from Day 1a with 829k, the only player with 800k or more. Aleksei Ponomarevbagged 777k for second, then there was a big cliff down to 3rd-place Sami Al-Serri at 486k. Chris Potter and Raymond Lamy round out the top five counts.
There are a total of 38 bags waiting from Day 1a, with three players cashing out today for $4,470.
Day 1a Cahsers
| Place | Player | Prize |
|---|---|---|
| 39 | $4,470 | |
| 40 | $4,470 | |
| 41 | $4,470 |
Day 1a Stacks
| Player | Chips |
|---|---|
| Oleksii Mezhenkov | 829,000 |
| Aleksei Ponomarev | 777,000 |
| Sami Al-Serri | 486,000 |
| Christopher Potter | 447,000 |
| Raymond Lamy | 418,000 |
| Anthony Smith | 400,000 |
| Tyler Panas | 400,000 |
| Tony Ma | 375,000 |
| Van Vo | 360,000 |
| Wille Scott | 358,000 |
| Ruoxiao Shi | 338,000 |
| Malcolm Bolger | 321,000 |
| Lucas Dantas | 316,000 |
| Deven Lane | 301,000 |
| Ihor Popyk | 298,000 |
| Seong Choi | 291,000 |
| Vincent Lam | 250,000 |
| Norman Shapiro | 247,000 |
| Kayvan Payman | 242,000 |
| Adrian Gouveia | 211,000 |
| Mehdi Saeed | 197,000 |
| Aaron La | 195,000 |
| Amichai Barer | 191,000 |
| Roger Grosset | 171,000 |
| Afshin Majidi | 160,000 |
| Curtis Singleton | 158,000 |
| Eric Wallace | 155,000 |
| Anthony Williams | 154,000 |
| Elizabeth Boles | 145,000 |
| Ankhbayar Bayar | 135,000 |
| Claude Gaudet | 134,000 |
| Parth Mansukh | 133,000 |
| Michael Baldwin | 119,000 |
| Fat Wong | 89,000 |
| Brett Worton | 67,700 |
| Zhiyu Chen | 65,000 |
| Derek Dufour | 60,000 |
| Jeff Charlebois | 30,000 |

