
Day 1b of the £500 Main Event attracted 103 entries. Below are the 26 who made it through to Day 2.
| Position | Player | Chips |
|---|---|---|
| 1 | Alan Chrzaszcz | 515,000 |
| 2 | David Lappin | 468,000 |
| 3 | John Donnelly | 391,000 |
| 4 | Barrie Greenan | 362,000 |
| 5 | Sharaz Moad | 309,000 |
| 6 | Denis O’Riordan | 297,000 |
| 7 | Ryan Hutchison | 240,000 |
| 8 | Gustavus Watt | 229,000 |
| 9 | Paul McAulay | 208,000 |
| 10 | Kevin Frame | 206,000 |
| 11 | Alexander Georgiev | 202,000 |
| 12 | Craig Cadden | 151,000 |
| 13 | Callum Reid | 146,000 |
| 14 | Alan Jacobson | 142,000 |
| 15 | Mark Thomson | 136,000 |
| 16 | Sebastian Toperczer | 136,000 |
| 17 | Ang Gao | 134,000 |
| 18 | Nico Hutcheon | 130,000 |
| 19 | Manish Rawal | 123,000 |
| 20 | Robert Lawrie | 101,000 |
| 21 | Jaime Staples | 101,000 |
| 22 | Natalie Bromley | 100,000 |
| 23 | Kevin Letham | 97,000 |
| 24 | Andrew Hawksby | 86,000 |
| 25 | Sam Acheampong | 79,000 |
| 26 | Thomas Gill | 68,000 |

