
Day 1c of the £500 Main Event scored 71 entries. Below are the chip counts for those 18 who made it through to Day 2.
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | James Fowler | United Kingdom | 482,000 |
| 2 | Joshua Curry | United Kingdom | 383,000 |
| 3 | Billy Irvine | United Kingdom | 382,000 |
| 4 | Daniel Bedson | United Kingdom | 247,000 |
| 5 | Kalvinder Rakhra | United Kingdom | 247,000 |
| 6 | Shuhao Zhang | China | 240,000 |
| 7 | Robert Douras | United Kingdom | 228,000 |
| 8 | Marcus Gonsalves | England | 220,000 |
| 9 | James Bott | United Kingdom | 161,000 |
| 10 | Ricky Singh | England | 143,000 |
| 11 | Dhruv Doshi | England | 132,000 |
| 12 | Ivelin Kolev | Bulgaria | 130,000 |
| 13 | Christopher Johnson | United Kingdom | 114,000 |
| 14 | Matt Staples | Canada | 105,000 |
| 15 | Alfie Willoughby | England | 104,000 |
| 16 | Jaime Staples | Canada | 96,000 |
| 17 | Nicholas Fellone | England | 85,000 |
| 18 | Anthony Phillips | United Kingdom | 59,000 |

