
2025 Summer Super Stack – Event #3: $340 Deepstack NLH Day 2
Date: | Aug 3, Noon |
Blinds: | 30 Minutes (40 with 18 players remaining) |
Entries: | 56/560 |
Prizes (1st Place): | $159,600 ($31,450) |
The Summer Super Stack at Deerfoot Inn & Casino has been performing very well in terms of fields and prizes. Event #3: $340 Deepstack was no exception; on the contrary, it was the biggest game of an already big series to date.
When the dust settled on three flights of play, there were 560 buy-ins in the kitty, for a total prize pool just shy of $160k. After discussions with Poker Manager Landon Lacroix, we are fairly certain this is the biggest multi-day field in a non-Circuit at Deerfoot event since 2022 and the post-pandemic craziness.
There are 56 players returning, all in the money, for Day 2 action. Unusually, the top two stacks for Day 2 were bagged in the opening flight, the smallest of the three Day 1s. Giulio Rosati bagged the big stack of almost 700k after a huge end-of-night cooler went his way to burst the 1a bubble. Curtis Singleton also bagged up mountains on 1a with almost 600k.
Keirin Yellowfly bagged the big 1c stack, but his 505k could nly manage 3rd overall. Seamus McGearty, also from 1c, managed to slip into 4th with 470k, while the 1b leader, Jordan Qiao, is less than 5k behind McGearty for 5th overall.
The Day 2 action gets underway at 12 noon, and action is likely to be fierce from the start. There are 12 stacks under 100k, with the opening blinds at 3k/6k/6k, and 5 that are 75k or less. Those stacks will need to move fast as the action will start partway through Level 16, and the sub-75 stacks will be playing less than 10 bigs within a few minutes of the start of the day. Even the 100k stacks will be starting to worry with blinds of 4k/8k/8k, giving them barely 12 bigs.
Blinds will play for 30 minutes before increasing once they get into Level 17, but the levels will go to 40 minutes for the final two tables. They’ll be playing this one until a winner is decided, and it could be a long one, given the field.
Day 2 Stacks by Name
T-S | Player | Chips |
---|---|---|
36 – 7 | Adam Cygman | 196,000 |
26 – 8 | Amarjot Brar | 124,000 |
27 – 8 | Andrew Phantavong | 66,500 |
26 – 7 | Ben Locker | 317,500 |
34 – 7 | Bonpyo Koo | 168,000 |
30 – 6 | Cherry Torrico | 90500 |
36 – 6 | Chris Vermette | 320,500 |
31 – 6 | Cris Hillana | 346,500 |
26 – 2 | Curtis Singleton | 581,500 |
30 – 5 | Dan Duong | 406,000 |
36 – 4 | Darin Hagemann | 85,000 |
27 – 4 | Denny Amirault | 360,000 |
31 – 4 | Doug Bates | 88,500 |
34 – 6 | Duane Wong | 163,500 |
36 – 9 | Edward Kershaw | 265,000 |
35 – 8 | Francis Lagos | 194,500 |
35 – 9 | Giulio Rosati | 682,500 |
26 – 6 | Glenn SLater | 198,000 |
35 – 1 | Graham Lupton | 379,000 |
27 – 2 | Guneet Singh | 229,500 |
26 – 2 | Henry Yang | 197,000 |
30 – 3 | Hongwei Liu | 33,000 |
31 – 3 | Ivanna Yatsiuk | 118,000 |
36 – 3 | Jerry Li | 95,500 |
30 – 2 | John Phan | 389,500 |
27 – 3 | Johnny Dalphond | 276,500 |
27 – 6 | Jordan Matsui | 115,500 |
34 – 9 | Jordan Qiao | 465,500 |
35 – 4 | Josh Fries | 96,500 |
35 – 6 | Josh Myers | 133,500 |
30 – 1 | Julius Roque | 325,000 |
27 – 5 | Keivin Yellowfly | 505,000 |
35 – 7 | Kevin Willerton | 169,000 |
35 – 3 | Kim Pham | 168,500 |
34 – 1 | Kimberly Durham | 456,500 |
31 – 2 | Maria Mvulesku | 153,000 |
34 – 2 | Mark Byczkiw | 75,000 |
36 – 2 | Mason St. Martin | 282,500 |
34 – 4 | Melissa Sekulich | 318,000 |
26 – 4 | Michael Malm | 324,000 |
34 – 5 | Nush Alemzadeh | 422,000 |
35 – 5 | Oleksander Lobur | 75,000 |
26 – 5 | Peter Amic | 364,500 |
31 – 9 | Philip Roque | 91,500 |
31 – 5 | Ramaz Haymour | 98,000 |
31 – 1 | Rauno Tahvonen | 319,000 |
30 – 4 | Reg Hampton | 407,000 |
36 – 5 | Rick Kosterman | 152,000 |
27 – 9 | Ron Giles | 265,500 |
36 – 1 | Seamus McGearty | 470,000 |
31 – 8 | Seol Hee Kim | 74,500 |
30 – 7 | Sergey Kim | DNR |
34 – 3 | Simon Borys | 141,500 |
36 – 8 | Stacie Christensen | 418,500 |
26 – 1 | Victor Ma | 366,500 |
27 – 1 | Wayne Keating | 225,500 |
Day 2 Stacks by Seat
26 – 1 | Victor Ma | 366,500 |
26 – 2 | Curtis Singleton | 581,500 |
26 – 2 | Henry Yang | 197,000 |
26 – 4 | Michael Malm | 324,000 |
26 – 5 | Peter Amic | 364,500 |
26 – 6 | Glenn SLater | 198,000 |
26 – 7 | Ben Locker | 317,500 |
26 – 8 | Amarjot Brar | 124,000 |
— | ||
27 – 1 | Wayne Keating | 225,500 |
27 – 2 | Guneet Singh | 229,500 |
27 – 3 | Johnny Dalphond | 276,500 |
27 – 4 | Denny Amirault | 360,000 |
27 – 5 | Keivin Yellowfly | 505,000 |
27 – 6 | Jordan Matsui | 115,500 |
27 – 8 | Andrew Phantavong | 66,500 |
27 – 9 | Ron Giles | 265,500 |
— | ||
30 – 1 | Julius Roque | 325,000 |
30 – 2 | John Phan | 389,500 |
30 – 3 | Hongwei Liu | 33,000 |
30 – 4 | Reg Hampton | 407,000 |
30 – 5 | Dan Duong | 406,000 |
30 – 6 | Cherry Torrico | 90500 |
30 – 7 | Sergey Kim | DNR |
— | ||
31 – 1 | Rauno Tahvonen | 319,000 |
31 – 2 | Maria Mvulesku | 153,000 |
31 – 3 | Ivanna Yatsiuk | 118,000 |
31 – 4 | Doug Bates | 88,500 |
31 – 5 | Ramaz Haymour | 98,000 |
31 – 6 | Cris Hillana | 346,500 |
31 – 8 | Seol Hee Kim | 74,500 |
31 – 9 | Philip Roque | 91,500 |
— | ||
34 – 1 | Kimberly Durham | 456,500 |
34 – 2 | Mark Byczkiw | 75,000 |
34 – 3 | Simon Borys | 141,500 |
34 – 4 | Melissa Sekulich | 318,000 |
34 – 5 | Nush Alemzadeh | 422,000 |
34 – 6 | Duane Wong | 163,500 |
34 – 7 | Bonpyo Koo | 168,000 |
34 – 9 | Jordan Qiao | 465,500 |
— | ||
35 – 1 | Graham Lupton | 379,000 |
35 – 3 | Kim Pham | 168,500 |
35 – 4 | Josh Fries | 96,500 |
35 – 5 | Oleksander Lobur | 75,000 |
35 – 6 | Josh Myers | 133,500 |
35 – 7 | Kevin Willerton | 169,000 |
35 – 8 | Francis Lagos | 194,500 |
35 – 9 | Giulio Rosati | 682,500 |
— | ||
36 – 1 | Seamus McGearty | 470,000 |
36 – 2 | Mason St. Martin | 282,500 |
36 – 3 | Jerry Li | 95,500 |
36 – 4 | Darin Hagemann | 85,000 |
36 – 5 | Rick Kosterman | 152,000 |
36 – 6 | Chris Vermette | 320,500 |
36 – 7 | Adam Cygman | 196,000 |
36 – 8 | Stacie Christensen | 418,500 |
36 – 9 | Edward Kershaw | 265,000 |
Day 2 Stacks by Chips
T-S | Player | Chips |
---|---|---|
35 – 9 | Giulio Rosati | 682,500 |
26 – 2 | Curtis Singleton | 581,500 |
27 – 5 | Keivin Yellowfly | 505,000 |
36 – 1 | Seamus McGearty | 470,000 |
34 – 9 | Jordan Qiao | 465,500 |
34 – 1 | Kimberly Durham | 456,500 |
34 – 5 | Nush Alemzadeh | 422,000 |
36 – 8 | Stacie Christensen | 418,500 |
30 – 4 | Reg Hampton | 407,000 |
30 – 5 | Dan Duong | 406,000 |
30 – 2 | John Phan | 389,500 |
35 – 1 | Graham Lupton | 379,000 |
26 – 1 | Victor Ma | 366,500 |
26 – 5 | Peter Amic | 364,500 |
27 – 4 | Denny Amirault | 360,000 |
31 – 6 | Cris Hillana | 346,500 |
30 – 1 | Julius Roque | 325,000 |
26 – 4 | Michael Malm | 324,000 |
36 – 6 | Chris Vermette | 320,500 |
31 – 1 | Rauno Tahvonen | 319,000 |
34 – 4 | Melissa Sekulich | 318,000 |
26 – 7 | Ben Locker | 317,500 |
36 – 2 | Mason St. Martin | 282,500 |
27 – 3 | Johnny Dalphond | 276,500 |
27 – 9 | Ron Giles | 265,500 |
36 – 9 | Edward Kershaw | 265,000 |
27 – 2 | Guneet Singh | 229,500 |
27 – 1 | Wayne Keating | 225,500 |
26 – 6 | Glenn SLater | 198,000 |
26 – 2 | Henry Yang | 197,000 |
36 – 7 | Adam Cygman | 196,000 |
35 – 8 | Francis Lagos | 194,500 |
35 – 7 | Kevin Willerton | 169,000 |
35 – 3 | Kim Pham | 168,500 |
34 – 7 | Bonpyo Koo | 168,000 |
34 – 6 | Duane Wong | 163,500 |
31 – 2 | Maria Mvulesku | 153,000 |
36 – 5 | Rick Kosterman | 152,000 |
34 – 3 | Simon Borys | 141,500 |
35 – 6 | Josh Myers | 133,500 |
26 – 8 | Amarjot Brar | 124,000 |
31 – 3 | Ivanna Yatsiuk | 118,000 |
27 – 6 | Jordan Matsui | 115,500 |
31 – 5 | Ramaz Haymour | 98,000 |
35 – 4 | Josh Fries | 96,500 |
36 – 3 | Jerry Li | 95,500 |
31 – 9 | Philip Roque | 91,500 |
30 – 6 | Cherry Torrico | 90500 |
31 – 4 | Doug Bates | 88,500 |
36 – 4 | Darin Hagemann | 85,000 |
34 – 2 | Mark Byczkiw | 75,000 |
35 – 5 | Oleksander Lobur | 75,000 |
31 – 8 | Seol Hee Kim | 74,500 |
27 – 8 | Andrew Phantavong | 66,500 |
30 – 3 | Hongwei Liu | 33,000 |
30 – 7 | Sergey Kim | DNR |

