

Event 3: | $670 NLH Day 2 ($600+$70) |
Date: | May 18, 1 PM |
Blinds: | 40 Minutes |
Starting Stack: | 25k |
Entries: | 222 |
Prizes (1st Place): | $126,540 ($28,960) |
The Day 2 field is set for Event #3, dubbed by many as the “Mini Main”. 28 players are returning, with everyone in the money and almost $127k to play for.
Alan Zhu, who bagged close to 600k on Day 1a, is the runaway leader going into Day 2. He’ll be starting with 200k more than the next biggest stack, Taran Parmar, who also played the opening flight. The Day 1b joint leaders of Sebastian Crema and Nadav Bitton are tied for 3rd, while Keith Schultz ran his Day 1b stack up to 5th place for Day 2.
The Day 2 action gets going at 1 pm in the Pearl Showroom, and they’ll play down to a winner. The prize breakdown is posted under the Payouts tab, but four players on the final table will be pocketing five-figure scores before the day is done. Blinds remain at 40 minutes until play is heads up, when it will drop to 20 minutes.
Day 2 Seats by Name
T-S | Player | Chips |
---|---|---|
4 – 9 | Adrian Baran | 150,000 |
1 – 4 | Alan Zhu | 565,500 |
4 – 4 | Alemu Makonen | 294,000 |
4 – 6 | Alex Richmond | 272,500 |
1 – 2 | Brady O’Hara | 122,000 |
4 – 2 | Chris Lahey | 105,000 |
2 – 8 | Daniel Luczyk | 74,000 |
2 – 5 | Hongwei Liu | 187,000 |
3 – 1 | Ivan Magulak | 45,000 |
4 – 3 | John Donnelly | 169,500 |
3 – 3 | Keith Schultz | 330,000 |
1 – 6 | Kris Steinbach | 162,000 |
1 – 8 | Kyle Levicki | 144,000 |
3 – 4 | Lynne Stephenson | 175,000 |
4 – 1 | Matthew Ouellette | 200,000 |
3 – 8 | Mike Malm | 147,000 |
1 – 7 | Nadav Bitton | 343,000 |
1 – 1 | Parth Patel | 44,000 |
1 – 3 | Ryan Calahan | 303,000 |
2 – 6 | Sebastian Crema | 343,000 |
3 – 5 | Shane Brotherwood | 265,000 |
2 – 7 | Shane Chief | 70,000 |
4 – 5 | Skyler York | 103,000 |
3 – 7 | Taran Parmar | 363,500 |
3 – 2 | Treenna Angelski | 207,000 |
2 – 4 | Trevor Patrick | 188,500 |
2 – 1 | Victor Ma | 128,000 |
2 – 9 | Weston Pring | 92,000 |
Day 2 Seats by Table
T-S | Player | Chips |
---|---|---|
1 – 1 | Parth Patel | 44,000 |
1 – 2 | Brady O’Hara | 122,000 |
1 – 3 | Ryan Calahan | 303,000 |
1 – 4 | Alan Zhu | 565,500 |
1 – 6 | Kris Steinbach | 162,000 |
1 – 7 | Nadav Bitton | 343,000 |
1 – 8 | Kyle Levicki | 144,000 |
— | ||
2 – 1 | Victor Ma | 128,000 |
2 – 4 | Trevor Patrick | 188,500 |
2 – 5 | Hongwei Liu | 187,000 |
2 – 6 | Sebastian Crema | 343,000 |
2 – 7 | Shane Chief | 70,000 |
2 – 8 | Daniel Luczyk | 74,000 |
2 – 9 | Weston Pring | 92,000 |
— | ||
3 – 1 | Ivan Magulak | 45,000 |
3 – 2 | Treenna Angelski | 207,000 |
3 – 3 | Keith Schultz | 330,000 |
3 – 4 | Lynne Stephenson | 175,000 |
3 – 5 | Shane Brotherwood | 265,000 |
3 – 7 | Taran Parmar | 363,500 |
3 – 8 | Mike Malm | 147,000 |
— | ||
4 – 1 | Matthew Ouellette | 200,000 |
4 – 2 | Chris Lahey | 105,000 |
4 – 3 | John Donnelly | 169,500 |
4 – 4 | Alemu Makonen | 294,000 |
4 – 5 | Skyler York | 103,000 |
4 – 6 | Alex Richmond | 272,500 |
4 – 9 | Adrian Baran | 150,000 |

