
Level 20: | 4,000/8,000 (8,000) |
Entries: | 12/150 |
Prizes: | €142,500 |
Place | Player | Country | Prize |
---|---|---|---|
13 | Germany | €2,750 | |
14 | Spain | €2,440 | |
15 | Finland | €2,440 | |
16 | Lithuania | €2,210 | |
17 | Lithuania | €2,210 | |
18 | Spain | €2,030 | |
19 | Finland | €2,030 | |
20 | Finland | €2,030 |
Level 20: | 4,000/8,000 (8,000) |
Entries: | 12/150 |
Prizes: | €142,500 |
Place | Player | Country | Prize |
---|---|---|---|
13 | Germany | €2,750 | |
14 | Spain | €2,440 | |
15 | Finland | €2,440 | |
16 | Lithuania | €2,210 | |
17 | Lithuania | €2,210 | |
18 | Spain | €2,030 | |
19 | Finland | €2,030 | |
20 | Finland | €2,030 |
Sorry, no other posts related this article.