
The three-day 2025 Kings of Vilnius €1,100 Main Event crushed its €250,000 guarantee on the third and final opening flights. Day 1c, boasted a turbo-charged 25-minute clock instead of the 40-minutes on the first two opening flights witnessed 52 more entries in the mix to bring the total up to 293 entries for a €278,350 prize pool and counting with late registration remaining open during the first two hour-long blind levels on Saturday’s Day 2 when the action resumes at Noon.
A larger percentage, albeit with a shorter average stack, advanced with 25 of the 52 entries for a total of 99 players advancing to Day 2 during one of three opening flights.
Finland’s Anne Bezdek bagged the Day 1c chip lead with 118,500, placing her just ahead of Marek Žigel (117,000), Rokas Barzdžius (116,000), and Norway’s Thomas Jakobsen (116,000). This group is well behind the pack with Bezdek starting off in 24th place and the overall chip leader Jurgis Beinoras with more than double any player from Day 1c after bagging 252,000 on Day 1a.
Check out the final chip counts from Day 1c below and stay tuned for the Day 2 seat draw of the 2025 Kings of Vilnius €1,100 Main Event, powered by OlyBet, at Olympic Casino Lietuva.
| Place | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Finland | 118,500 | 79 | |
| 2 | Lithuania | 117,000 | 78 | |
| 3 | Lithuania | 116,000 | 77 | |
| 4 | Norway | 116,000 | 77 | |
| 5 | Lithuania | 100,000 | 67 | |
| 6 | France | 97,500 | 65 | |
| 7 | Lithuania | 80,000 | 53 | |
| 8 | Lithuania | 77,500 | 52 | |
| 9 | Lithuania | 67,500 | 45 | |
| 10 | Latvia | 61,000 | 41 | |
| 11 | Lithuania | 58,500 | 39 | |
| 12 | Lithuania | 56,000 | 37 | |
| 13 | Lithuania | 54,000 | 36 | |
| 14 | Lithuania | 51,500 | 34 | |
| 15 | Latvia | 49,500 | 33 | |
| 16 | Lithuania | 46,500 | 31 | |
| 17 | Finland | 43,500 | 29 | |
| 18 | Poland | 37,000 | 25 | |
| 19 | Lithuania | 36,000 | 24 | |
| 20 | Norway | 36,000 | 24 | |
| 21 | Germany | 33,500 | 22 | |
| 22 | Latvia | 32,500 | 22 | |
| 23 | Finland | 32,500 | 22 | |
| 24 | Finland | 22,000 | 15 | |
| 25 | Lithuania | 19,500 | 13 |

