
The floor conducted chip counts during the first break of Day 1b of the €350 Mini Main Event. Below are some of the biggest stacks in the room right now, as the tournament is entering Level 5 with blinds 400/800 (and a 800 ante).
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Mikko Juha-Pekka Mellanen | Finland | 145,000 |
| 2 | Aleksandr Kukharev | Estonia | 129,000 |
| 3 | Meelis Ahman | Estonia | 120,500 |
| 4 | Vytautas Litvinas | Lithuania | 120,000 |
| 5 | Antti Juhani Perttula | Finland | 117,000 |
| 6 | Gatis Pele | Latvia | 110,000 |
| 7 | Gregory William Cambell | Abkhazia | 104,200 |
| 8 | Mart Rinken | Estonia | 102,000 |
| 9 | Tanel Evert | Estonia | 100,000 |
| 10 | Gediminas Guzelis | Lithuania | 100,000 |

