
| Level 1: | 100/300 (300) |
| Entries: | 11/11 |
| Prizes: | TBA |
Ring Event #7: €5,000 NLH is somewhat historic; it’s the first-ever Ring Event in Tallinn with that specific buy-in. That being said, there was a €5,000 NLH tournament during the 2025 Kings of Tallinn that attracted 58 entries. Kestutis Jungevicius won it for €90,380.
Jungevicius is one of the 11 players currently in the tournament.
| Player | Country | Biggest Live Cash to Date |
|---|---|---|
| Rolandas Aglinskas | Lithuania | €13,993 |
| Andrius Bielskis | Lithuania | €147,760 |
| Andreas Brendholdt | Denmark | €53,000 |
| Mario Colavita | Italy | €303,158 |
| Juha Helppi | Finland | €454,219 |
| Atte Hietaoja | Finland | €11,700 |
| Kestutis Jungevicius | Lithuania | €473,481 |
| Einius Jurgevicius | Lithuania | €17,131 |
| Enrique Martinez | Spain | N/A |
| Aliaksandr Shylko | Belarus | €2,701,648 |
| Casper Schantz | Finland | €19,350 |

