| Level: | 13 (1500/3000/3000) |
| Entries: | 25/111 |
| Prizes: | $63,270 |
| Local Time: | 10:40 PM |
| T-S | Player | Lap Chi Duong |
|---|---|---|
| 13 – 2 | Alemu Makonen | 195,500 |
| 13 – 3 | Johnny Dalphind | 34,500 |
| 13 – 4 | Ross Wilson | 73,500 |
| 13 – 5 | John McCarthy | 73,500 |
| 13 – 6 | Lap CHi Duong | 295,000 |
| 13 – 7 | Amir Khan | 90,000 |
| 13 – 8 | Benjamin Dhillon | 40,000 |
| 13 – 9 | Justin Pennell | 195,000 |
| 14 – 1 | Andy Truong | 279,000 |
| 14 – 2 | Jimmy Lee | 71,000 |
| 14 – 3 | Ali Khani | 46,500 |
| 14 – 5 | Steve Azizi | 310,500 |
| 14 – 6 | Jo Teliani | 145,000 |
| 14 – 7 | Mehar Kammilik | 40,500 |
| 14 – 8 | James Hopkins | 210,000 |
| 14 – 9 | Brad Bishop | 390,000 |
| 15 – 1 | Pav Braich | 53,500 |
| 15 – 2 | Graham Douglas | 68,000 |
| 15 – 3 | Daniel Lefebvre | 91,500 |
| 15 – 4 | Edward Sorensen | 198,500 |
| 15 – 5 | Sheraz Nasir | 122,000 |
| 15 – 6 | Dale Campbell | 103,000 |
| 15 – 8 | DJ Sharma | 166,000 |
| 15 – 9 | Razvan Radu | 24,500 |

