| Level: | 15 (2500/5000/5000) |
| Entries: | 25/199 (45/355 combined) |
| Prizes: | $187,160 (Combined: $333,878) |
Nadav Bitton will be the big stack going into Day 2, as he bagged up both the 1b and overall lead with more than 700k in his bag. That’s more than 200k ahead of 1a leader Eric Wasylenko, and, in fact, two other 1b players — Colten Yamagishi & Rob Charlebois — also eclipsed Wasy’s stack to push him to 4th overall for Day 2.
The full Day 2 stacks and seats will be coming shortly, but below is a look at the 25 stacks from 1b that made it through. Note that Mike Malm bagged a small stack on 1a, then came back today and bagged bigger, so he’ll get an automatic min-cash for the small bag and play the big one with 44 remaining on Day 2.
| Player | Chips | BB |
|---|---|---|
| Nadav Bitton | 712,000 | 284.8 |
| Colten Yamagishi | 552,500 | 221.0 |
| Rob Charlebois | 530,000 | 212.0 |
| Julius Roque | 436,000 | 174.4 |
| Luteng Li | 399,500 | 159.8 |
| Saaed Ganji | 349,000 | 139.6 |
| Brad Stevens | 301,000 | 120.4 |
| Jason Law | 279,000 | 111.6 |
| Quentin Siffledeen | 270,500 | 108.2 |
| Mike Malm | 188,000 | 75.2 |
| Chrinstopher Newbergher | 183,500 | 73.4 |
| Francis Fan | 173,500 | 69.4 |
| Richard Gilliard | 173,000 | 69.2 |
| Mike Vaynshteyn | 168,000 | 67.2 |
| Teo Sanchez | 159,500 | 63.8 |
| Pav Braich | 152,500 | 61.0 |
| Alemu Makonen | 151,000 | 60.4 |
| Yeping Shan | 147,000 | 58.8 |
| DevenLane | 137,500 | 55.0 |
| Khang Luong | 137,000 | 54.8 |
| Michael St. Pierre-Porter | 136,000 | 54.4 |
| Fouad Lofti | 90,000 | 36.0 |
| Cam Stewart | 78,000 | 31.2 |
| Johnny Yu | 42,500 | 17.0 |
| Deron Noksana | 20,500 | 8.2 |

