| Level: | 13 (1500/3000/3000) |
| Entries: | 16/73 |
| Prizes: | $41,610 ($27,010 prizes, $14,600 bounties) |
Alex Liu and Garry Sandhu are the leaders to start Level 13 as the only players with more than 300k in front of them.
| 1 | Brady O’hara | 66,000 |
| 2 | Scott Munro | 119,500 |
| 3 | ||
| 4 | Nicholas Milkovich | 120,000 |
| 5 | Sam Gottiparthi | 126,000 |
| 6 | John MacArthy | 30,500 |
| 7 | Deven Lane | 27,000 |
| 8 | Kenny Ta | 61,000 |
| 9 | Alex LIu | 335,000 |
| 1 | Garry Sandhu | 308,000 |
| 2 | Kyle Levicki | 265,000 |
| 3 | Michael Khan | 133,000 |
| 4 | Mike Malm | 210,000 |
| 5 | ||
| 6 | Stefan Maloney | 30,000 |
| 7 | Jerry Li | 56,500 |
| 8 | Tony Comely | 49,500 |
| 9 | Mike Kim | 230,000 |

