
| Break | N/A |
| Entries: | 66/296 |
| Prizes: | €304,542 |
The remaining 66 players have went on a break. When they return to Level 23 (40,000/80,000 with a 80,000 Ante), these five should have the most chips:
| Player | Chips | Big Blinds |
|---|---|---|
| Haik Tougo | 5,800,000 | 73 |
| Renata Onodyova | 5,000,000 | 63 |
| Suren Saiian | 4,500,000 | 56 |
| Philipp Panchalingam | 3,100,000 | 39 |
| Johann Cintea | 2,900,000 | 36 |

