
| Break | N/A |
| Entries: | 72/85 |
| Prizes: | TBA |
It’s the first break of the day, and the players will resume play on Level 5 (Blinds 500/1,000 with a 1,000 Ante) in 15 minutes. Below are the chip counts for the five biggest stacks.
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Hugh Fowler | 156,000 | 156 |
| 2 | Martin Kalinov | 145,000 | 145 |
| 3 | Anonymous | 132,500 | 133 |
| 4 | Anonymous | 119,000 | 119 |
| 5 | Sandeep Chaduvul | 95,500 | 96 |

