
| Break | N/A |
| Entries: | 61/730 |
| Prizes: | £109,755 |
It’s the first break on Day 2, and the players will soon return to Level 18 (Blinds 10,000/20,000 with a 20,000 Ante). During the break, there’ll be the flip for the €1,500 package to the 2025 Battle of Malta Autumn Edition.
Below are the biggest stacks at each table.
| 1 | Lewis Mayes | 1,800,000 | 90 |
| 2 | Anonymous | 1,510,000 | 76 |
| 3 | Goonjan Mall | 1,355,000 | 68 |
| 4 | Ionut-Laurentiu Nechita | 1,345,000 | 67 |
| 5 | Christian Bedoya | 1,256,000 | 63 |
| 6 | Ertan Sumer | 1,200,000 | 60 |
| 8 | Anonymous | 930,000 | 47 |

