
| Break | N/A |
| Entries: | 13/418 |
| Prizes: | £52,710 |
The 13 remaining players are now on a 15-minute break. They will soon return to Level 25: 30,000/60,000 (60,000).
The dealers were kind enough to assist us with full chip counts.
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 12-7 | Daniel Keiller | 3,750,000 | 63 |
| 2 11-1 | Ryan Cox | 2,380,000 | 40 |
| 3 12-2 | Matthew Archer | 2,320,000 | 39 |
| 4 12-8 | Ion Oprea | 2,250,000 | 38 |
| 5 11-9 | Ryan Wyvill | 1,935,000 | 32 |
| 6 11-6 | William Folwell | 1,375,000 | 23 |
| 7 12-3 | Marta Porter | 1,370,000 | 23 |
| 8 11-3 | Goonjan Mall | 1,175,000 | 20 |
| 9 12-1 | Hady Sirbu | 1,100,000 | 18 |
| 10 12-9 | Frederic Jones-Morton | 1,020,000 | 17 |
| 11 11-2 | Chun Wong | 970,000 | 16 |
| 12 11-4 | Aurila Armandas | 575,000 | 10 |
| 13 12-6 | Georgious Livanos | 230,000 | 4 |

