
| Break | N/A |
| Entries: | 11/17 |
| Prizes: | TBA |
The 11 remaining players are enjoying their second break of the day. They are set to return to Level 9, featuring Blinds 1,500/3,000 with a 3,000 Ante. When the break is over, late registration will be closed.
Below are the current chip counts.
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Jacques Arama | 208,000 | 56 |
| 2 | Dillan Patel | 167,500 | 55 |
| 3 | Mr. Y | 164,500 | 52 |
| 4 | Aleksandr Bautra | 157,000 | 41 |
| 5 | Mr. X | 124,000 | 34 |
| 6 | Masoud Etemadih | 102,500 | 31 |
| 7 | Mr. A | 93,000 | 24 |
| 8 | Bodo Wagner | 72,000 | 22 |
| 9 | Mr. Z | 66,500 | 21 |
| 10 | Ben Jordan | 63,500 | 20 |
| 11 | Bob Van | 36,500 | 12 |

