
| Level 22: | 15,000/30,000 (30,000) |
| Entries: | 13/175 |
| Prizes: | £31,500 |
During the third break, the floor helped this live reporter to do full chip counts.
| Position | Player | Chips | Big Blinds |
|---|---|---|---|
| 1 | Joseph Saunders | 1,680,000 | 42 |
| 2 | Anonymous | 1,380,000 | 35 |
| 3 | Christopher Yong | 810,000 | 20 |
| 4 | Rudy Hanna | 785,000 | 20 |
| 5 | Mohammad Joian | 675,000 | 17 |
| 6 | mberan Akhtar | 625,000 | 16 |
| 7 | Michael Brisley | 570,000 | 14 |
| 8 | Kourosh Arshadnej | 530,000 | 13 |
| 9 | Halil Gecaj | 425,000 | 11 |
| 10 | Avinash Tauro | 395,000 | 10 |
| 11 | Roland Boothby | 350,000 | 9 |
| 12 | Maksim Belomstnoi | 280,000 | 7 |
| 13 | Zhivko Zhivkov | 220,000 | 6 |

