| Level: | 23 (15000/30000/30000) |
| Entries: | 3/117 |
| Prizes: | $100,035 |
| Seat | Player | Chips |
|---|---|---|
| 1 | Eric Wasylenko | 2,100,000 |
| 2 | ||
| 3 | ||
| 4 | Jerry Li | 700,000 |
| 5 | ||
| 6 | Ramaz Haymour | 600,000 |
| Level: | 23 (15000/30000/30000) |
| Entries: | 3/117 |
| Prizes: | $100,035 |
| Seat | Player | Chips |
|---|---|---|
| 1 | Eric Wasylenko | 2,100,000 |
| 2 | ||
| 3 | ||
| 4 | Jerry Li | 700,000 |
| 5 | ||
| 6 | Ramaz Haymour | 600,000 |
Sorry, no other posts related this article.