
| Level 28: | 25,000/50,000 (50,000) |
| Entries: | 16/608 |
| Prizes: | €282,720 |
Below are the chip counts for the 16 players left in the tournament. Mindaugas Grigaitis is the current chip leader.
| Position | Player | Country | Chips | Big Blinds |
|---|---|---|---|---|
| 1 | Lithuania | 3,020,000 | 60 | |
| 2 | Finland | 2,325,000 | 47 | |
| 3 | Ukraine | 1,995,000 | 40 | |
| 4 | Estonia | 1,700,000 | 34 | |
| 5 | Lithuania | 1,295,000 | 26 | |
| 6 | Estonia | 1,280,000 | 26 | |
| 7 | Lithuania | 1,150,000 | 23 | |
| 8 | Latvia | 1,145,000 | 23 | |
| 9 | Germany | 1,030,000 | 21 | |
| 10 | Lithuania | 850,000 | 17 | |
| 11 | Sweden | 645,000 | 13 | |
| 12 | Finland | 490,000 | 10 | |
| 13 | Sweden | 435,000 | 9 | |
| 14 | Finland | 355,000 | 7 | |
| 15 | Ukraine | 285,000 | 6 | |
| 16 | Veli-Pekka Tapani Penttinen | Finland | 250,000 | 5 |

