| Level: | 32 (150000/300000/300000) |
| Entries: | 4/1668 |
| Prizes: | $550,440 |
| Player | Chips |
|---|---|
| Nicholas Lee | 21,500,000 |
| Dylan Ellis | 12,500,000 |
| Kezheng Peng | 11,100,000 |
| Pascal Gregoire | 4,900,000 |
| Level: | 32 (150000/300000/300000) |
| Entries: | 4/1668 |
| Prizes: | $550,440 |
| Player | Chips |
|---|---|
| Nicholas Lee | 21,500,000 |
| Dylan Ellis | 12,500,000 |
| Kezheng Peng | 11,100,000 |
| Pascal Gregoire | 4,900,000 |
Sorry, no other posts related this article.