
| Level 28: | 25,000/50,000 (50,000) |
| Entries: | 17/1,033 |
| Prizes: | €1,000,000 |
Paul Newey opened to 100,000 from the Hi-jack, before Mathieu Choffardet raised to 700,000, leaving himself with a mere 40,000 behind. As if the action wasn’t already spicy enough, Petteri Laiho four-bet to 1,790,000, leaving 400,000 behind. Newey was visibly troubled, and he contemplated his decision for three minutes before folding. Choffardet made the call for his tournament life, and he went to showdown with Laiho.
Petteri Laiho: J♠J♦
Mathieu Choffardet: A♥Q♦
Laiho maintained his lead on the 8♦5♣10♥ flop, and he improved even further on the J♣ turn. No straight for Choffardet on the 5♥ river, and as he was eliminated in seventeenth play, Day 3 officially came to an end.
Petteri Laiho: 2,695,000
Mathie Choffardet: 0
It was quite the marathon flight, and now, the sixteen survivors can get a good night’s rest. Tomorrow at noon, they’ll resume the fight for the title, the trophy, and the €169,500 first-place payout.
That also wraps up today’s live coverage here on poker.pro. The blog will go live tomorrow when Day 4 commences. Before we leave you, the editorial office will upload the chip counts prior to tomorrow’s finale, as well as a small recap of today’s action. In the meantime, please enjoy today’s results.
€1,100 Main Event – Day 3 Results
| Place | Player | Country | Prize |
|---|---|---|---|
| 17 | France | €7,750 | |
| 18 | Sweden | €6,750 | |
| 19 | Lithuania | €6,750 | |
| 20 | Estonia | €6,750 | |
| 21 | Lithuania | €5,900 | |
| 22 | Latvia | €5,900 | |
| 23 | Ukraine | €5,900 | |
| 24 | Netherlands | €5,100 | |
| 25 | Greece | €5,100 | |
| 26 | Latvia | €5,100 | |
| 27 | Denmark | €5,100 | |
| 28 | Sweden | €4,450 | |
| 29 | Lithuania | €4,450 | |
| 30 | Norway | €4,450 | |
| 31 | Ukraine | €4,450 | |
| 32 | Finland | €3,850 | |
| 33 | Ukraine | €3,850 | |
| 34 | Latvia | €3,850 | |
| 35 | Sweden | €3,850 | |
| 36 | Spain | €3,850 | |
| 37 | Sweden | €3,850 | |
| 38 | Germany | €3,850 | |
| 39 | Estonia | €3,850 | |
| 40 | Norway | €3,350 | |
| 41 | Finland | €3,350 | |
| 42 | Finland | €3,350 | |
| 43 | Lithuania | €3,350 | |
| 44 | Estonia | €3,350 | |
| 45 | Finland | €3,350 | |
| 46 | Latvia | €3,350 | |
| 47 | Finland | €3,350 | |
| 48 | Estonia | €3,350 | |
| 49 | Estonia | €3,350 | |
| 50 | Finland | €3,350 | |
| 51 | Finland | €3,350 | |
| 52 | Norway | €3,350 | |
| 53 | Lithuania | €3,350 | |
| 54 | Spain | €3,350 | |
| 55 | Germany | €3,350 | |
| 56 | Sweden | €2,900 | |
| 57 | Romania | €2,900 | |
| 58 | Lithuania | €2,900 | |
| 59 | Latvia | €2,900 | |
| 60 | England | €2,900 | |
| 61 | Lithuania | €2,900 | |
| 62 | Latvia | €2,900 | |
| 63 | Latvia | €2,900 | |
| 64 | France | €2,900 | |
| 65 | Finland | €2,900 | |
| 66 | Lithuania | €2,900 | |
| 67 | Latvia | €2,900 | |
| 68 | Ireland | €2,900 | |
| 69 | Denmark | €2,900 | |
| 70 | Estonia | €2,900 | |
| 71 | Finland | €2,900 | |
| 72 | Finland | €2,550 | |
| 73 | Lithuania | €2,550 | |
| 74 | Ireland | €2,550 | |
| 75 | Finland | €2,550 | |
| 76 | Finland | €2,550 | |
| 77 | Finland | €2,550 | |
| 78 | Estonia | €2,550 | |
| 79 | Estonia | €2,550 | |
| 80 | Sweden | €2,550 | |
| 81 | Estonia | €2,550 | |
| 82 | England | €2,550 | |
| 83 | Poland | €2,550 | |
| 84 | Estonia | €2,550 | |
| 85 | Finland | €2,550 | |
| 86 | Estonia | €2,550 | |
| 87 | Finland | €2,550 | |
| 88 | Lithuania | €2,550 | |
| 89 | Estonia | €2,550 | |
| 90 | Netherlands | €2,550 | |
| 91 | Sweden | €2,550 | |
| 92 | Cyprus | €2,550 | |
| 93 | Estonia | €2,550 | |
| 94 | Lithuania | €2,550 | |
| 95 | Lithuania | €2,550 | |
| 96 | Finland | €2,200 | |
| 97 | Ukraine | €2,200 | |
| 98 | Norway | €2,200 | |
| 99 | Denmark | €2,200 | |
| 100 | ENgland | €2,200 | |
| 101 | Israel | €2,200 | |
| 102 | Finland | €2,200 | |
| 103 | Norway | €2,200 | |
| 104 | Estonia | €2,200 | |
| 105 | Norway | €2,200 | |
| 106 | Finland | €2,200 | |
| 107 | Finland | €2,200 | |
| 108 | Lithuania | €2,200 | |
| 109 | Lithuania | €2,200 | |
| 110 | Finland | €2,200 | |
| 111 | Denmark | €2,200 | |
| 112 | Finland | €2,200 | |
| 113 | Finland | €2,200 | |
| 114 | Finland | €2,200 | |
| 115 | England | €2,200 | |
| 116 | Finland | €2,200 | |
| 117 | Sweden | €2,200 | |
| 118 | Finland | €2,200 | |
| 119 | Estonia | €2,200 | |
| 120 | Michal Zagrodnik | Poland | €2,000 |
| 121 | Norway | €2,000 | |
| 122 | Latvia | €2,000 | |
| 123 | Norway | €2,000 | |
| 124 | Sweden | €2,000 | |
| 125 | Finland | €2,000 | |
| 126 | Finland | €2,000 | |
| 127 | Ukraine | €2,000 | |
| 128 | Finland | €2,000 | |
| 129 | Lithuania | €2,000 | |
| 130 | Sweden | €2,000 | |
| 131 | Finland | €2,000 | |
| 132 | Estonia | €2,000 | |
| 133 | Finland | €2,000 | |
| 134 | Sweden | €2,000 | |
| 135 | Lithuania | €2,000 |

