
2025 Summer Super Stack – Event #12: $560 Megastack NLH Day 2 ($500 + $60)
Date: | Aug 8, 1 PM |
Blinds: | 40 Minutes |
Entries: | 40/410 |
Prizes: | $194,750 (1st Place $42,845) |



The final day is set with a somewhat shrunken field of 40 players. With 410 entries, there should have been 41 players returning for Day 2 play, in the money, but the end of Day 1a saw a double knockout in the final hand. That meant only 17 bags made it out of Day 1a, and in order to cash in multi-day events at Deerfoot, players MUST put chips in a bag for Day 2.
Cody Richardson bagged the big stack from Day 1b with more than 900k. That was miles ahead of the second stack from 1b, Zhi Jiang with 739k. Both of them capped the 1a leader, Eric Wasylenko, who bagged 659k. Wasy’s heads-up nemesis from the 6-Max, Jerry Li, is nipping at his heels with 633k while Mal Hagan and Homan Mohammadi, both from the West Coast, are playing stacks in the 500k range.
The Day 2 action gets going at 1 PM on Friday, and they’ll play to a winner before they finish. This game will be played alongside the first flight to the Main Event, so expect the Chrome room to be pretty full, with players moving from this game to the Main as they bust. I’ll be focused on this one from the start until a winner is declared, but I’ll try not to ignore the Main Event too much.
Day 2 Players by Name
T-S | Player | Chips |
---|---|---|
31 – 5 | Alex Po (Chun-Tat) | 145,000 |
31 – 1 | Angelo Jopek | 87,000 |
30 – 9 | Arvin Malinab | 139,000 |
31 – 3 | Ben Locker | 418,000 |
31 – 9 | Chase Bonertz | 408,000 |
34 – 6 | Cody Richardson | 918,000 |
34 – 9 | Colten Yamagishi | 459,000 |
34 – 1 | Curtis Singleton | 248,000 |
36 – 2 | Curtis Vigoren | 366,000 |
30 – 2 | Daniel Borbely | 239,000 |
35 – 7 | DScot Munro | 164,000 |
26 – 4 | Eric Wasylenko | 659,000 |
34 – 8 | Henry Yang | 179,000 |
35 – 6 | Homan Mohammadi | 508,000 |
31 – 7 | James Chalcroft | 413,000 |
30 – 7 | Jason Earthy | 229,000 |
26 – 3 | Jerry Li | 633,000 |
30 – 4 | John Abbot-Brown | 144,000 |
35 – 3 | Jongseo Kim | 305,000 |
34 – 5 | Jordan Banfield | 320,000 |
31 – 8 | Kris Swanson | 250,000 |
35 – 9 | Mal Hagan | 555,000 |
30 – 5 | Mark Byczkiw | 104,000 |
30 – 3 | Mark Mounsey | 190,000 |
26 – 7 | Mike St Pierre-Porter | 212,000 |
26 – 1 | Oleksander Lobur | 230,000 |
35 – 1 | Peter Amic | 112000 |
35 – 4 | Ramaz Haymour | 258,000 |
30 – 6 | Rauno Tahvonen | 123,000 |
35 – 3 | Regan Duong | 392,000 |
36 – 6 | Richard Hoffmaster | 126,000 |
31 – 6 | Rick Mask | 363,000 |
26 – 5 | Romualdo Cusano | 286,000 |
34 – 3 | Sinisa Koracevic | 290,000 |
34 – 2 | Terry Langdon | 184,000 |
31 – 4 | Tianshu Liu | 321,000 |
34 – 7 | Trevor Ostergard | 55,000 |
35 – 2 | Ty Adams | 350,000 |
26 – 9 | Zhi Jiang | 739,000 |
30 – 8 | Zhun Ruichen | 363,000 |
Day 2 Players by Seat
T-S | Player | Chips |
---|---|---|
26 – 1 | Oleksander Lobur | 230,000 |
26 – 3 | Jerry Li | 633,000 |
26 – 4 | Eric Wasylenko | 659,000 |
26 – 5 | Romualdo Cusano | 286,000 |
26 – 7 | Mike St Pierre-Porter | 212,000 |
26 – 9 | Zhi Jiang | 739,000 |
30 – 2 | Daniel Borbely | 239,000 |
30 – 3 | Mark Mounsey | 190,000 |
30 – 4 | John Abbot-Brown | 144,000 |
30 – 5 | Mark Byczkiw | 104,000 |
30 – 6 | Rauno Tahvonen | 123,000 |
30 – 7 | Jason Earthy | 229,000 |
30 – 8 | Zhun Ruichen | 363,000 |
30 – 9 | Arvin Malinab | 139,000 |
31 – 1 | Angelo Jopek | 87,000 |
31 – 3 | Ben Locker | 418,000 |
31 – 4 | Tianshu Liu | 321,000 |
31 – 5 | Alex Po (Chun-Tat) | 145,000 |
31 – 6 | Rick Mask | 363,000 |
31 – 7 | James Chalcroft | 413,000 |
31 – 8 | Kris Swanson | 250,000 |
31 – 9 | Chase Bonertz | 408,000 |
34 – 1 | Curtis Singleton | 248,000 |
34 – 2 | Terry Langdon | 184,000 |
34 – 3 | Sinisa Koracevic | 290,000 |
34 – 5 | Jordan Banfield | 320,000 |
34 – 6 | Cody Richardson | 918,000 |
34 – 7 | Trevor Ostergard | 55,000 |
34 – 8 | Henry Yang | 179,000 |
34 – 9 | Colten Yamagishi | 459,000 |
35 – 1 | Peter Amic | 112000 |
35 – 2 | Ty Adams | 350,000 |
35 – 3 | Jongseo Kim | 305,000 |
35 – 3 | Regan Duong | 392,000 |
35 – 4 | Ramaz Haymour | 258,000 |
35 – 6 | Homan Mohammadi | 508,000 |
35 – 7 | DScot Munro | 164,000 |
35 – 9 | Mal Hagan | 555,000 |
36 – 2 | Curtis Vigoren | 366,000 |
36 – 6 | Richard Hoffmaster | 126,000 |

