
Level 27: | 40,000/80,000 (80,000) |
Entries: | 4/243 |
Prizes: | £107,248 |
These are the current chip counts.
Position | Player | Chips | Big Blinds |
---|---|---|---|
1 | Ronnie Marland | 3,850,000 | 48 |
2 | Alexander Georgiev | 3,600,000 | 45 |
3 | Deniz Orhan | 2,750,000 | 34 |
4 | Ion Oprea | 1,385,000 | 17 |
Level 27: | 40,000/80,000 (80,000) |
Entries: | 4/243 |
Prizes: | £107,248 |
These are the current chip counts.
Position | Player | Chips | Big Blinds |
---|---|---|---|
1 | Ronnie Marland | 3,850,000 | 48 |
2 | Alexander Georgiev | 3,600,000 | 45 |
3 | Deniz Orhan | 2,750,000 | 34 |
4 | Ion Oprea | 1,385,000 | 17 |
Sorry, no other posts related this article.