
27 players moved on from Day 1b of the £500 Main Event. Below are the full chip counts.
| Position | Player | Chips |
|---|---|---|
| 1 | Jonathan Hawley | 582,000 |
| 2 | Shofiour Rahman | 457,000 |
| 3 | Anton Klaminsky | 387,000 |
| 4 | Ronne Marland | 332,000 |
| 5 | Elliot Antmowoz | 309,000 |
| 6 | Nickson Leelek | 270,000 |
| 7 | Connor Lewis | 267,000 |
| 8 | Chao Fan Lei | 240,000 |
| 9 | Xiantong Li | 230,000 |
| 10 | Richard Kellelf | 219,000 |
| 11 | Lewis Day | 198,000 |
| 12 | Nathaniel Sherley | 174,000 |
| 13 | Paul Henfred | 164,000 |
| 14 | Asif Warris | 148,000 |
| 15 | Tom Hibbert | 146,000 |
| 16 | Ashley Brown | 136,000 |
| 17 | Daniel Vaegas | 134,000 |
| 18 | Hasmukh Khodiyrea | 131,000 |
| 19 | David Lu | 127,000 |
| 20 | Demz Orhan | 127,000 |
| 21 | Jodi Morley | 116,000 |
| 22 | Natalie Bromley | 108,000 |
| 23 | Adam Petrovic | 102,000 |
| 24 | Kevin Jones | 95,000 |
| 25 | James Butterworth | 94,000 |
| 26 | Giuseppe Conny | 91,000 |
| 27 | Paul Maguire | 63,000 |
| 28 | Damien Collins | 43,000 |

