
66 players bagged from Day 1b. Below are the chip counts.
| Position | Player | Chips |
|---|---|---|
| 1 | Achilleas Kouros | 999,000 |
| 2 | Risto Raernat | 893,000 |
| 3 | Athanasios Xenodochidis | 735,000 |
| 4 | Lars Bogh Jensen | 686,000 |
| 5 | Aggelos Valilis | 661,000 |
| 6 | Anass Chergui | 609,000 |
| 7 | Ioannis Mantonanakis | 602,000 |
| 8 | Michail Mitkoudis | 602,000 |
| 9 | Hristina Nikolova | 561,000 |
| 10 | Edoarna Mancinelli | 538,000 |
| 11 | Konstantinos Koufogiannidis | 538,000 |
| 12 | Georgios Mellidis | 514,000 |
| 13 | Yordan-Ivanov Dichev | 513,000 |
| 14 | Vasileios Poziadis | 488,000 |
| 15 | Dimitrios Giannakis | 478,000 |
| 16 | Christos Symeonidis | 472,000 |
| 17 | Fotios Ntamaris | 469,000 |
| 18 | Simeon Ivanov | 453,000 |
| 19 | Konstantinos Tzimas | 448,000 |
| 20 | Loukas Kioutsoukis | 439,000 |
| 21 | Dzhem Yumer | 417,000 |
| 22 | Pantelis Pavlis | 410,000 |
| 23 | Timour Kotidis | 407,000 |
| 24 | Artemios Fournaris | 405,000 |
| 25 | Athanasios Lappas | 403,000 |
| 26 | Eleftherios Papaggelis | 401,000 |
| 27 | Nikolaos Levakis | 396,000 |
| 28 | Martin Schamaun | 385,000 |
| 29 | Ioannis Topalidis | 370,000 |
| 30 | Dimitrios BRegiannis | 362,000 |
| 31 | Apostolos Karathanasis | 361,000 |
| 32 | Aiguo Xu | 350,000 |
| 33 | Nikolaos Kritharis | 350,000 |
| 34 | Nikolaos Vouldis | 349,000 |
| 35 | Aris Kotanidis | 336,000 |
| 36 | Carsten Mawick | 326,000 |
| 37 | David Rosich | 310,000 |
| 38 | Evaggelos Bechrakis | 310,000 |
| 39 | Paschalis Papdopoulos | 302,000 |
| 40 | Stavros Kokotsakis | 302,000 |
| 41 | Khabat Jahany | 295,000 |
| 42 | Peter Haromszeki | 293,000 |
| 43 | Dimitros Manekas | 292,000 |
| 44 | Andreas Vlachos | 290,000 |
| 45 | Georgios-Aggelos Tavoularis | 278,000 |
| 46 | Ruizhong Chen | 275,000 |
| 47 | Stavros Stavropoulos | 262,000 |
| 48 | Kirill Panyushin | 259,000 |
| 49 | Konstantinos Stroulis | 259,000 |
| 50 | Ioannis Temekonidis | 240,000 |
| 51 | Marios Boutsios | 236,000 |
| 52 | Nikolaos Papaioannou | 221,000 |
| 53 | Vasil Vasilev | 221,000 |
| 54 | Dimitrios Anastasiadis | 213,000 |
| 55 | Koen Roos | 211,000 |
| 56 | Angel Dimitrov | 196,000 |
| 57 | Spyros Karathanos | 188,000 |
| 58 | Panagiota Nikou | 175,000 |
| 59 | Ioannis Lazaridis | 155,000 |
| 60 | Stavros Andreadis | 153,000 |
| 61 | Ioannis Galerakis | 139,000 |
| 62 | Marios-Panagiotis Kapiris | 100,000 |
| 63 | Panagiotis Chronopoulos | 90,000 |
| 64 | Antonios Bavas | 87,000 |
| 65 | Pawel-Kazimier Ziemann | 64,000 |
| 66 | Alexey Shilov | 375,000 |

