
Day 1B of the £150 Mini Main Event attracted 167 entries. Below are the chip counts for those 25 who made it through to Day 2.
| Position | Player | Country | Chips |
|---|---|---|---|
| 1 | Pakistan | 1,030,000 | |
| 2 | United Kingdom | 959,000 | |
| 3 | Bulgaria | 611,000 | |
| 4 | England | 454,000 | |
| 5 | United Arab Emirates | 395,000 | |
| 6 | United Kingdom | 368,000 | |
| 7 | United Kingdom | 353,000 | |
| 8 | United Kingdom | 331,000 | |
| 9 | United Kingdom | 270,000 | |
| 10 | United Kingdom | 235,000 | |
| 11 | Bulgaria | 210,000 | |
| 12 | United Kingdom | 171,000 | |
| 13 | United Kingdom | 140,000 | |
| 14 | United Kingdom | 135,000 | |
| 15 | United Kingdom | 128,000 | |
| 16 | Slovakia | 121,000 | |
| 17 | United Kingdom | 117,000 | |
| 18 | United Kingdom | 112,000 | |
| 19 | United Kingdom | 112,000 | |
| 20 | United Kingdom | 105,000 | |
| 21 | United Kingdom | 93,000 | |
| 22 | United Kingdom | 87,000 | |
| 23 | United Kingdom | 83,000 | |
| 24 | United Kingdom | 81,000 | |
| 25 | Poland | 27,000 |

