| Level: | 23 (20000/40000/40000) |
| Entries: | 52/1,023 (84/1,656) |
| Prizes: | $337,590 ($536,036 total) |
| Local Time: | 1:05 AM |
| Player | Chips |
|---|---|
| Jiajie Sheng | 3,210,000 |
| Phong Truong | 1,900,000 |
| James Ward | 1,730,000 |
| Frank Gallie | 1,460,000 |
| Richard Leblanc | 1,370,000 |
| Geno Dick | 1,300,000 |
| Jackson Oniske | 1,253,000 |
| Julius Roque | 1,235,000 |
| Richard Pepito | 1,180,000 |
| Ashkan Razavi | 1,125,000 |
| Scot Munro | 1,120,000 |
| Gregory Wood | 1,095,000 |
| Joshua Lindberg | 1,090,000 |
| Malachy Hagan | 1,065,000 |
| Cole Harmon | 995,000 |
| Ryan Smith | 990,000 |
| Carlos Alaniz | 975,000 |
| Christopher Alcindor | 955,000 |
| Joshua Wallace | 950,000 |
| Youssef Hmama | 920,000 |
| Jimmy Lee | 865,000 |
| Morgan Jantzen | 850,000 |
| Jason Chan | 830,000 |
| Philip Dobrikin | 830,000 |
| Alen Bakovic | 825,000 |
| Reza Yazdani Aminabadi | 770,000 |
| Chad Blumes | 610,000 |
| Benjamin Cooper | 595,000 |
| Zhixiang Li | 560,000 |
| Kyle Cook | 535,000 |
| Jack Vaccarello | 530,000 |
| Christopher Brayant | 495,000 |
| Lance Jones | 465,000 |
| Devon Rissling | 430,000 |
| Vincent Jamieson | 410,000 |
| Darlene Lee | 395,000 |
| Shenhong Yang | 390,000 |
| Edwin Kuntz | 390,000 |
| Victor Ma | 365,000 |
| Darcy Wright | 360,000 |
| Shannon Mckee | 355,000 |
| Nitin Verma | 345,000 |
| Scott Gailfus | 335,000 |
| Mathiraj Sabanathan | 330,000 |
| Steven Bridgeo | 310,000 |
| Eric Dunham | 300,000 |
| Jesse Piteau | 295,000 |
| Ryan Biermann | 285,000 |
| Tien Tran | 205,000 |
| Anand Dattani | 180,000 |
| Aaron Ryan | 130,000 |
| Perry Rouzes | 20,000 |

