
| Level 17: | 8,000/16,000 (16,000) |
| Entries: | 296/296 |
| Prizes: | €304,542 |
After no less than eight initial starting flights (two of them being remote at King’s Casino, Prague), it’s time for the final Day 2 of the €150 THMC. Combined, 296 players have moved on from the various Day 1 flights and will take their seats at 17:00 today. They are all guaranteed a €300 min-cash.
As been previously stated, this is a record-shattering THMC event. The guaranteed €300,000 has been surpassed, and all players are fighting for the biggest slice of the cake (€51,000). Not only that, the winner will also walk away with a package to THMC Cape Town, valued at roughly €2,000.
The poker.pro live reporting team will cover all the action of Day 2 from start to finish. As soon as possible, full payouts will be published.
The structure for today is as follows:
| Level | Duration (Minutes) | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 17 | 40 | 8,000 | 16,000 | 16,000 |
| 18 | 40 | 10,000 | 20,000 | 20,000 |
| 19 | 40 | 15,000 | 30,000 | 30,000 |
| 20 | 40 | 20,000 | 40,000 | 40,000 |
| 21 | 40 | 25,000 | 50,000 | 50,000 |
| 22 | 40 | 30,000 | 60,000 | 60,000 |
| 23 | 40 | 40,000 | 80,000 | 80,000 |
| 24 | 40 | 50,000 | 100,000 | 100,000 |
| 25 | 40 | 60,000 | 120,000 | 120,000 |
| 26 | 40 | 80,000 | 160,000 | 160,000 |
| 27 | 40 | 100,000 | 200,000 | 200,000 |
| 28 | 40 | 150,000 | 300,000 | 300,000 |
| 29 | 40 | 200,000 | 400,000 | 400,000 |
| 30 | 40 | 250,000 | 500,000 | 500,000 |
| 31 | 40 | 300,000 | 600,000 | 600,000 |
| 32 | 40 | 400,000 | 800,000 | 800,000 |
| 33 | 40 | 500,000 | 1,000,000 | 1,000,000 |
| 34 | 40 | 600,000 | 1,200,000 | 1,200,000 |
| 35 | 40 | 800,000 | 1,600,000 | 1,600,000 |
| 36 | 40 | 1,000,000 | 2,000,000 | 2,000,000 |
| 37 | 40 | 1,500,000 | 3,000,000 | 3,000,000 |
| 38 | 40 | 2,000,000 | 4,000,000 | 4,000,000 |
| 39 | 40 | 2,500,000 | 5,000,000 | 5,000,000 |
| 40 | 40 | 3,000,000 | 6,000,000 | 6,000,000 |
| 41 | 40 | 4,000,000 | 8,000,000 | 8,000,000 |
| 42 | 40 | 5,000,000 | 10,000,000 | 10,000,000 |

