
| Level 15: | 1,000/2,500/2,500 |
| Entries: | 78/327 |
| Prizes: | €310,650 |
A total of 327 entries created a €310,650 prize pool, with 41 places to be paid. The winner will take home the substantial sum of €63,290, while a spot at the final table will secure a €6,270 payday. A minimum cash is worth €2,200.
The full payout details are as follows:-
| Place | Payout |
|---|---|
| 1 | €63,290 |
| 2 | €42,470 |
| 3 | €30,140 |
| 4 | €21,340 |
| 5 | €15,170 |
| 6 | €11,330 |
| 7 | €8,700 |
| 8 | €7,280 |
| 9 | €6,270 |
| 10-11 | €5,560 |
| 12-13 | €4,950 |
| 14-15 | €4,450 |
| 16-17 | €4,000 |
| 18-20 | €3,580 |
| 21-23 | €3,240 |
| 24-27 | €2,930 |
| 28-31 | €2,670 |
| 32-39 | €2,430 |
| 40-41 | €2,220 |

